Cheap Price BYD Car Price EV Vehicles Chinese Electric Auto BYD E2 2024
L×W×H (mm): | 4260*1760*1530 |
Wheelbase (mm): | 2610 |
Energy types: | Pure electric |
Pure electric range: | 405 |
Fast charging time (hour): | 0.5 |
Maximum power (KW): | 70 |
Maximum torque (N.m): | 180 |
Maximum speed (km/h): | 130 |
For product pricing, customization, or other inquiries:
Share to
Feature Design
The BYD e2 has a length of 4240mm, a width of 1760mm and a wheelbase of 2610mm, which is a moderate figure in its class. This size exceeds most models in the same class.
2023 BYD e2 interior is fully optimized, more fashionable and design sense, the same simple and sporty style, the heart of the ocean control to create a fluid, vibrant overall atmosphere. The new car is upgraded with 8.8-inch combination instrumentation, with a larger screen and more comprehensive information display.
Users can also use Bluetooth key and cell phone NFC car key to unlock the vehicle. Remote control of the vehicle can also be accomplished through the Smart App. VTOL mobile discharge is standard in the whole system. Heat pump air conditioning is standard across the range. 2023 e2 is equipped with 43.2kWh blade battery as standard across the range, with a maximum motor power of 70kW, maximum torque of 180Nm, CLTC working range of 405km, and 30%-80% fast charging in 30 minutes.
PARAMETER CONFIGURATION | ||
Models | BYD e2 Comfort | BYD e2 Luxury |
Guide price | 102800 | 109800 |
Basicparameters | ||
Manufacturer | BYD | BYD |
level | Compact | Compact |
Energy types | Pure electric | Pure electric |
Time to market | 2023.04 | 2023.04 |
Pure electric range | 405 | 405 |
Fast charging time (hour) | 0.5 | 0.5 |
Slow charging time (hour) | ||
Fast charging percentage | 80 | 80 |
Maximum power (KW) | 70 | 70 |
Maximum torque (N.m) | 180 | 180 |
Motor (Ps) | 95 | 95 |
Length * Width * Height (mm) | 4260*1760*1530 | 4260*1760*1530 |
Body structure | Five-door, five-seat | Five-door, five-seat |
Hatch-back | Hatch-back | |
Maximum speed (km/h) | 130 | 130 |
Official 0- 100km/h acceleration (s) | ||
Measured 0- 100km/h acceleration (s) | ||
Measured 100-0km/h braking (m) | ||
Measured range (km) | ||
Measured fast charging time (hour) | ||
Measured slow charging time (hour) | ||
Fuel consumption under minimum state of | ||
charge (L/ 100km) | ||
Body | ||
Length (mm) | 4260 | 4260 |
Width (mm) | 1760 | 1760 |
Height (mm) | 1530 | 1530 |
Wheelbase (mm) | 2610 | 2610 |
Front wheel base (mm) | 1490 | 1490 |
Rear wheel base (mm) | 1470 | 1470 |
Minimum ground clearance (mm) | ||
Body structure | Five-door, five-seat | Five-door, five-seat |
Hatch-back | Hatch-back | |
Number of doors (PCS) | 5 | 5 |
Seats (number) | 5 | 5 |
Luggage volume (L) | ||
Preparation mass (kg) | 1340 | 1340 |
Motor | ||
The motor type | Permanent | Permanent |
magnet/synchronous | magnet/synchronous | |
Total motor power (kW) | 70 | 70 |
Total torque of motor (N-M) | 180 | 180 |
Maximum power of front motor (kW) | 70 | 70 |
Maximum torque of front motor (N ·m) | 180 | 180 |
Maximum power of rear motor (kW) | ||
Maximum torque of rear motor (N ·m) | ||
Comprehensive system power (kW) | ||
System integrated torque (N ·m) | ||
Number of drive motor | A single motor | A single motor |
Machine layout | Pre – | Pre – |
Battery type | Lithium iron phosphate | Lithium iron phosphate |
battery | battery | |
NEDC pure electric range (km) | ||
WLTP pure electric range (km) | ||
CLTC pure electric range (km) | 405 | 405 |
EPA Pure electric range (km) | ||
Battery energy (kWh) | 43.2 | 43.2 |
100km power consumption (kWh/100km) | 10.3 | 10.3 |
Quick charging time (hour) | 0.5 | 0.5 |
Slow charging time (hour) | ||
Fast charging capacity (%) | 80 | 80 |
Transmission | ||
Number of block | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as” | Electric single-speed | Electric single-speed |
transmission | transmission | |
Chassissteering | ||
Drive way | FF | FF |
Front suspension type | Macpherson independent | Macpherson independent |
suspension | suspension | |
Front suspension type | Torsion beam type non- | Torsion beam type non- |
independent suspension | independent suspension | |
Power type | Electric power | Electric power |
Car body structure | frameless | frameless |
Wheelbrake | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | disc | disc |
Parking brake type | Electronic parking | Electronic parking |
Front tyre specification | 205/60R16 | 205/60R16 |
Rear tyre specification | 205/60R16 | 205/60R16 |
Spare tire specifications | ||
Active/passivesafetyequipment | ||
Master/passenger-side airbags | Master●/passenger-side ● | Master●/passenger-side ● |
Front/rear side airbags | ||
Front/rear head air bag (air curtain) | ||
Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm |
Run-flat tire | ||
Safety belt not fastened reminder | ●Driving seat | ●Driving seat |
ISOFIX child seat interface | ● | ● |
ABS antilock | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● |
active safety | ||
Low Speed Warning | ● | ● |
Built-in car recorder | ● | |
Auxiliary/control configuration | ||
Driving mode switch | Movement | Movement |
economic | economic | |
Snow | Snow | |
Energy Recovery System | ● | ● |
Autohold | ● | ● |
Hill auxiliary | ● | ● |
Steep descent | ||
Driving hardware | ||
Front/Rear Parking Radar | Front/Rear● | Front●/Rear● |
Driving assistance image | Reverse image | 360° panoramic image |
Number of ltrasonic radar | 4 | 4 |
Number of millimeter wave radars | ||
driving function | ||
cruise control | Cruise control | Cruise control |
Satellite navigation system | ● | ● |
Navigation road condition information display | ● | ● |
Exterior/Anti-theft | ||
Rim Material | steel | aluminum |
Electric trunk | ||
Roof rack | ● | ● |
Central locking in the car | ● | ● |
Key Type | Remote control key | Remote control key |
The bluetooth key | The bluetooth key | |
NFC/RFID key” | NFC/RFID key” | |
NFC/RFID | NFC/RFID | |
Keyless Start System | ● | ● |
Keyless entry function | ●Driving seat | ●Driving seat |
Remote start function | ● | ● |
Battery preheating | ● | ● |
external discharge | ● | ● |
Exterior lights | ||
Low beam light source | halogen | LED |
High beam light source | halogen | LED |
Lighting Features | ||
LED daytime running lights | ● | |
Adaptive high and low beam | ||
Automatic headlamps | ● | ● |
Height adjustable headlamps | ● | ● |
Delayed headlight off | ● | ● |
Sunroof/Glass | ||
Sunroof type | ||
Front/rear power windows | Front●/Rear● | Front●/Rear● |
Car Cosmetic Mirror | Master driver | Master driver |
Co-pilot | Co-pilot | |
rearview mirror | ||
Exterior Mirror Function | Electric adjustmentMirror heating | Electric adjustmentMirror heating |
Screen/System | ||
Center color screen | Touch LCD | Touch LCD |
Center screen size | 10.1 | 10.1 |
large rotating screen | ● | ● |
Bluetooth/Car Phone | ● | ● |
Cell phone connectivity/mapping | ||
Voice Recognition Control System | multimedia system | multimedia system |
navigator | navigator | |
telephones | telephones | |
refrigeration | refrigeration | |
In-vehicle Intelligent System | DiLink | DiLink |
Intelligent Configuration | ||
Telematics | ● | ● |
4G/5G | 4G | 4G |
OTA upgrade | ● | ● |
wi-fi | ● | ● |
Mobile APP Remote Function | Start the vehicle. | Start the vehicle. |
Air conditioning control | Air conditioning control | |
Vehicle Condition Check | Vehicle Condition Check | |
vehicle location | vehicle location | |
Steering Wheel/Inner Mirror | ||
Steering wheel material | plastics | cortex |
Steering wheel position adjustment | Manual up and down adjustment | Manual up and down adjustment |
Gear Shift Form | Electronic Gear Shift | Electronic Gear Shift |
multifunction steering wheel | ● | ● |
Heated steering wheel | ||
Car computer display screen | colorful | colorful |
Full LCD instrument cluster | ||
Inside Rearview Mirror Function | Manual anti glare | Manual anti glare |
In-vehicle charging | ||
Multimedia/Charging Interface | USB | USB |
Number of interfaces | 1 front | 2 front |
Mobile wireless charging function | ||
Seat Configuration | ||
Seat Material | fabric | fabric |
Main seat adjustment | Adjustment | Adjustment |
Back -up adjustment | Back -up adjustment | |
High and low adjustment (2-way) | High and low adjustment (2-way) | |
Adjustment of passenger seat | Adjustment | Adjustment Back -up adjustment |
Back -up adjustment | ||
Power adjustable main/passenger seat | ||
Rear Seat Dismounting Form | proportional downward | proportional downward |
movement | movement | |
Front/rear center armrest | Front●/Rear● | Front●/Rear● |
Audio/In-Car Lighting | ||
Loudspeaker Brands | ||
Number of speakers | 4 | 4 |
Interior ambient lighting | ||
Air conditioners/refrigerators | ||
Air conditioning temperature control method | automatic air | automatic air |
conditioning | conditioning | |
heat pump air conditioner | ● | ● |
In-vehicle PM2.2 filters | ● | ● |
Note: | ||
1,”●” indicates that there is this configuration, “o” means optional, “” means that there is no such configuration; | ||
2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |