BYD Frigate 07 | Brand New Big Five-Seater Super Hybrid SUV
L×W×H (mm): | 4820*1920*1750 |
Engine: | 1.5T 139hp L4 PHEV |
Quick charge capacity (%): | 30-80 |
Engine maximum power (kW): | 102 (139Ps) |
Motor maximum power (kW): | 145(197Ps) |
Engine maximum torque (N m): | 231 |
Maximum speed(km/h): | 180 |
Gearbox: | E-CVT continuously variable transmission |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
BYD Frigate 07 joins the extensive family of Ocean Series with design supposedly influenced by ocean aesthetics. This 5-seat electric SUV is an EREV or Extended Range EV.
At 4,820 mm of length the car is 10 cm longer than BMW iX3 and 10 cm shorter than BMW iX or Nio EL7. There are two drivetrain options available – front-wheel drive or all-wheel drive. The first option offers a 145 kW electric motor with 316 Nm of torque and it accelerates from 0 to 100 km/h in 8.5 seconds. This version comes with a rather disappointing battery of 18.3 kWh which is only good enough for 82 km (WLTC) of pure electric driving.
Power of efficiency.
Corolla Hybrid’s capabilities simply keep improving. With its hybrid engine that delivers 138 horsepower and available Electronic On-Demand All-Wheel Drive (AWD)—you can go farther in everything you do. And with available Sport Mode, you’re just a press away from more throttle and more fun.
10960 c㎡ super large panoramic sunroof
The oversized sunroof with electric sunshade can be opened to increase the lighting area in the car, and the view of everything can be seen in both eyes, adding laughter and natural fun to the journey.
BYD Frigate 07 DM-i | 100km Premium | 100km Flagship | 205km Premium | 205km Flagship | 175km 4WD Flagship |
Basic Information | |||||
Engine | 1.5T 139hp L4 PHEV | 1.5T 139hp L4 PHEV | 1.5T 139hp L4 PHEV | 1.5T 139hp L4 PHEV | 1.5T 139hp L4 PHEV |
Pure electric cruising range (km) NEDC | 100 | 100 | 205 | 205 | 175 |
Pure electric cruising range (km) WLTC | 82 | 82 | 170 | 170 | 150 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1200 | 1200 | 1200 | 1200 | 1200 |
Charging time (hours) | Fast charge 0.37 h Slow charge 5.5 h | Fast charge 0.37 h Slow charge 5.5 h | Fast charge 0.33 h Slow charge 11.1 h | Fast charge 0.33 h Slow charge 11.1 h | Fast charge 0.33 h Slow charge 11.1 h |
Quick charge capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Engine maximum power (kW) | 102 (139Ps) | 102 (139Ps) | 102 (139Ps) | 102 (139Ps) | 102 (139Ps) |
Motor maximum power (kW) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 295(401Ps) |
Engine maximum torque (N m) | 231 | 231 | 231 | 231 | 231 |
Motor maximum torque (N m) | 316 | 316 | 316 | 316 | 656 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length*width*height (mm) | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed(km/h) | 180 | 180 | 180 | 180 | 180 |
Official 100km acceleration time (s) | 8.5 | 8.5 | 8.9 | 8.9 | 4.7 |
NEDC comprehensive fuel consumption (L/100km) | 5.3 | 5.3 | 5.4 | 5.4 | 6.4 |
WLTC comprehensive fuel consumption (L/100km) | 2.1 | 2.1 | 1.42 | 1.42 | 1.62 |
Power consumption per 100 kilometers (kWh/100km) | 21.5 | 21.5 | 22.1 | 22.1 | 22.8 |
Electric energy equivalent fuel consumption (L/100km) | 2.43 | 2.43 | 2.5 | 2.5 | 2.58 |
Minimum state of charge fuel consumption (L/100km) | 5.8 | 5.8 | 5.8 | 5.8 | 6.7 |
Body | |||||
Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
Front track(mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
Rear track(mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door |
Curb weight(kg) | 2047 | 2047 | 2140 | 2140 | 2270 |
Full load mass(kg) | 2422 | 2422 | 2515 | 2515 | 2645 |
Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
Luggage volume (L) | 615-1865 | 615-1865 | 615-1865 | 615-1865 | 615-1865 |
Engine | |||||
Engine model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC |
Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
Max horsepower (Ps) | 139 | 139 | 139 | 139 | 139 |
Max power (kW) | 102 | 102 | 102 | 102 | 102 |
Max power speed(rpm) | 5200 | 5200 | 5200 | 5200 | 5200 |
Max torque (N·m) | 231 | 231 | 231 | 231 | 231 |
Max torque speed(rpm) | 1350-4000 | 1350-4000 | 1350-4000 | 1350-4000 | 1350-4000 |
Fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Fuel label | 92# | 92# | 92# | 92# | 92# |
Fuel supply method | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental standards | Country VI | Country VI | Country VI | Country VI | Country VI |
ELectric motor | |||||
Motor description | Plug-in hybrid 197hp | Plug-in hybrid 197hp | Plug-in hybrid 197hp | Plug-in hybrid 197hp | Plug-in hybrid 401hp |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 145 | 145 | 145 | 145 | 295 |
Motor total power (Ps) | 197 | 197 | 197 | 197 | 401 |
Motor total torque (N m) | 316 | 316 | 316 | 316 | 656 |
Max power of the front motor (kW) | 145 | 145 | 145 | 145 | 145 |
Max torque of the front motor (N m) | 316 | 316 | 316 | 316 | 316 |
Max power of rear motor (kW) | — | — | — | — | 150 |
Max torque of rear motor (N m) | — | — | — | — | 340 |
Number of drive motors | single motor | single motor | single motor | single motor | dual motor |
Motor layout | Front | Front | Front | Front | front + rear |
Charging batteries | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Featured Technology | blade battery | blade battery | blade battery | blade battery | blade battery |
Battery brand | BYD | BYD | BYD | BYD | BYD |
Battery capacity (kWh) | 18.3 | 18.3 | 36.8 | 36.8 | 36.8 |
Charging batteries | Fast charge 0.37 h Slow charge 5.5 h | Fast charge 0.37 h Slow charge 5.5 h | Fast charge 0.33 h Slow charge 11.1 h | Fast charge 0.33 h Slow charge 11.1 h | Fast charge 0.33 h Slow charge 11.1 h |
Fast charging interface location | right fuel tank | right fuel tank | right fuel tank | right fuel tank | right fuel tank |
Slow charging interface location | right fuel tank | right fuel tank | right fuel tank | right fuel tank | right fuel tank |
Battery Temperature Management System | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling |
VTOL mobile power station function | ● | ● | ● | ● | ● |
Maximum external discharge power (kW) | 3.3 | 3.3 | 6.6 | 6.6 | 6.6 |
The minimum allowable value of external discharge power (%) | 15 | 15 | 15 | 15 | 15 |
Chassis/Steering | |||||
Drive mode | front drive | front drive | front drive | front drive | Front four-wheel drive |
4WD type | — | — | — | — | Electric |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
Wheels/brakes | |||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Rear tire size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Active safety | |||||
ABS anti-lock brake | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake Assist (EBA/BA etc.) | ● | ● | ● | ● | ● |
Traction Control (TCS/ASR etc.) | ● | ● | ● | ● | ● |
Body stabilization system (ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Active Safety Warning System | ●Lane departure warning ●Forward collision warning ●Rear collision warning ●DOW door opening warning | ●Lane departure warning ●Forward collision warning ●Rear collision warning ●DOW door opening warning | ●Lane departure warning ●Forward collision warning ●Rear collision warning ●DOW door opening warning | ●Lane departure warning ●Forward collision warning ●Rear collision warning ●DOW door opening warning | ●Lane departure warning ●Forward collision warning ●Rear collision warning ●DOW door opening warning |
Active braking | ● | ● | ● | ● | ● |
Parallel Assist | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● |
Fatigue Driving Tips | — | ● | — | ● | ● |
Active DMS Fatigue Detection | — | ● | — | ● | ● |
In-vehicle vital sign detection | — | — | — | — | — |
Road Traffic Sign Recognition | ● | ● | ● | ● | ● |
Passive safety | |||||
front airbag | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat |
side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
side curtain airbags | ● | ● | ● | ● | ● |
front knee airbag | — | — | — | — | — |
central airbag | — | — | — | — | — |
Seat belt not fastened reminder | ● | ● | ● | ● | ● |
tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ● | ● | ● | ● | ● |
Assist/Control Configuration | |||||
Parking radar | ●Front ●Back | ●Front ●Back | ●Front ●Back | ●Front ●Back | ●Front ●Back |
Driving Assistance Video | ●Reverse image ●360° panorama image ●Transparent image | ●Reverse image ●360° panorama image ●Transparent image | ●Reverse image ●360° panorama image ●Transparent image | ●Reverse image ●360° panorama image ●Transparent image | ●Reverse image ●360° panorama image ●Transparent image |
Auto Lane Change Assist | — | — | — | — | ● |
Ramp automatic exit (entry) | — | — | — | — | — |
Assisted driving level | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 |
Automatic parking | — | ● | — | ● | ● |
Tracking and reversing | — | — | — | — | — |
Memory parking | — | — | — | — | — |
Automatic parking (AUTOHOLD) | ● | ● | ● | ● | ● |
Hill Assist (HAC) | ● | ● | ● | ● | ● |
Hill descent (HDC) | ● | ● | ● | ● | ● |
Engine Start-Stop Technology | — | — | — | — | — |
Variable Suspension Adjustment | ●soft and hard | ●soft and hard | ●soft and hard | ●soft and hard | ●soft and hard |
Driving mode selection | ●Sports ●ECO ●Standard Comfort | ●Sports ●ECO ●Standard Comfort | ●Sports ●ECO ●Standard Comfort | ●Sports ●ECO ●Off-Road ●Snow ●Standard Comfort | ●Sports ●ECO ●Off-Road ●Snow ●Standard Comfort |
Brake Energy Recovery System | ● | ● | ● | ● | ● |
Low-speed driving warning sound | ● | ● | ● | ● | ● |
External configuration | |||||
Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Light-sensitive canopy | — | — | — | — | — |
Roof rack | ● | ● | ● | ● | ● |
Sporty appearance kit | — | — | — | — | — |
Electric spoiler | — | — | — | — | — |
Active closed air intake grille | — | — | — | — | — |
Aluminum alloy wheels | ● | ● | ● | ● | ● |
Side pedal | — | — | — | — | — |
Frameless design doors | — | — | — | — | — |
Hidden door handle | ● | ● | ● | ● | ● |
Internal configuration | |||||
steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | — | — | — | — | — |
steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
trip computer screen | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD Meter Dimensions (inches) | 8.8 | 8.8 | ●10.25 | ●10.25 | ●10.25 |
Comfort/Anti-Theft Configuration | |||||
Electric tailgate | ● | ● | ● | ● | ● |
Inductive tailgate | — | — | — | — | — |
Electric tailgate position memory | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Key fob type | ●Intelligent remote control key ●Bluetooth key for mobile phone ●NFC/RFID key | ●Intelligent remote control key ●Bluetooth key for mobile phone ●NFC/RFID key | ●Intelligent remote control key ●Bluetooth key for mobile phone ●NFC/RFID key | ●Intelligent remote control key ●Bluetooth key for mobile phone ●NFC/RFID key | ●Intelligent remote control key ●Bluetooth key for mobile phone ●NFC/RFID key |
keyless entry | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
keyless start | ● | ● | ● | ● | ● |
remote start | ● | ● | ● | ● | ● |
remote control vehicle | ● | ● | ● | ● | ● |
vehicle call function | — | — | — | — | — |
Head-Up Display (HUD) | — | ● | — | ● | ● |
Built-in driving recorder | ● | ● | ● | ● | ● |
Active Noise Cancellation | — | — | — | — | — |
mobile phone wireless charging | ● | ● | ● | ● | ● |
Mobile phone wireless charging maximum power (W) | 15 | 15 | 15 | 15 | 50 |
Seat configuration | |||||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
sporty seat | — | — | — | — | — |
seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row individual seats | — | — | — | — | — |
third row seats | — | — | — | — | — |
Electric Seat Adjustment | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat |
Overall adjustment of the driver’s seat | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment |
Partial adjustment of the driver’s seat | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle |
Partial adjustment of passenger seat | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of the second row of seats | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
front seat function | ●Heating ●Ventilation ●Memory (main driver) | ●Heating ●Ventilation ●Memory (main driver) | ●Heating ●Ventilation ●Memory (main driver) | ●Heating ●Ventilation ●Memory (main driver) | ●Heating ●Ventilation ●Memory (main driver) |
rear cup holder | ● | ● | ● | ● | ● |
Heated/cooled cup holder | — | — | — | — | — |
Rear seat down ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Smart Internet | |||||
Central control screen size (inches) | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 |
Touch screen vibration feedback | — | — | — | — | — |
screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout |
GPS navigation system | ● | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● | ● |
roadside assistance service | ● | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile Internet Mapping | — | — | — | — | — |
Internet of Vehicles | ● | ● | ● | ● | ● |
4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● | ● | ● | ● | ● |
Voice recognition control system | ● | ● | ● | ● | ● |
Voice free wake-up function | ● | ● | ● | ● | ● |
Voice sub-area wake-up recognition function | ●Private driver | ●Private driver | ●Private driver | ●Private driver | ●Private driver |
Continuous Speech Recognition | — | — | — | — | — |
see can say | — | — | — | — | — |
voice assistant wake word | hello di | hello di | hello di | hello di | hello di |
gesture control | — | — | — | — | — |
Wi-Fi hotspot | ● | ● | ● | ● | ● |
Media entertainment | |||||
App Store | ● | ● | ● | ● | ● |
multimedia interface | ●SD card slot ●USB/Type-C | ●SD card slot ●USB/Type-C | ●SD card slot ●USB/Type-C | ●SD card slot ●USB/Type-C | ●SD card slot ●USB/Type-C |
Number of USB/Type-C ports | ●2 in the front row ●2 in the rear row | ●2 in the front row ●2 in the rear row | ●2 in the front row ●2 in the rear row | ●2 in the front row ●2 in the rear row | ●2 in the front row ●2 in the rear row |
USB/Type-C maximum charging power | Front row 10W Rear row 60W | Front row 10W Rear row 60W | Front row 10W Rear row 60W | Front row 10W Rear row 60W | Front row 10W Rear row 60W |
Karaoke function | — | ● | — | ● | ● |
audio brand | — | ●Dynaudio | — | ●Dynaudio | ●Dynaudio |
Number of speakers (units) | ●11 | ●12 | ●11 | ●12 | ●12 |
Lighting configuration | |||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED |
daytime running lights | ● | ● | ● | ● | ● |
Adaptive far and near light | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Turn signal lamp | — | — | — | — | — |
Front fog lights | — | — | — | — | — |
Penetrating headlights | — | — | ● | ● | ● |
Through tail lights | ● | ● | ● | ● | ● |
Headlight Adaptive Steering (AFS) | — | — | — | — | — |
Headlight height adjustment | ● | ● | ● | ● | ● |
Headlight cleaning function | — | — | — | — | — |
Interior ambient light | ●31 colors | ●31 colors | ●31 colors | ●31 colors | ●31 colors |
Active Ambient Mood Lighting | — | — | — | — | — |
Lighting Features | — | — | ●Matrix | ●Matrix | ●Matrix |
Delayed headlight off | ● | ● | ● | ● | ● |
Glass/mirror | |||||
One-button window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function | ● | ● | ● | ● | ● |
Exterior mirror function | ●Electric adjustment icons ●Heating ●Electric folding ● Memory ● Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment icons ●Heating ●Electric folding ● Memory ● Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment icons ●Heating ●Electric folding ● Memory ● Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment icons ●Heating ●Electric folding ● Memory ● Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment icons ●Heating ●Electric folding ● Memory ● Automatic downturn when reversing ●Automatic folding when locking the car |
Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
vanity mirror | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting |
Rear privacy glass | ● | ● | ● | ● | ● |
Interior sunshade | — | — | — | — | — |
Rain Sensing Wipers | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Rear window open | — | — | — | — | — |
Multi-layer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Air conditioner/refrigerator | |||||
Air Conditioning Control Mode | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
Rear independent air conditioner | — | — | — | — | — |
rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
Car air purifier | ● | ● | ● | ● | ● |
In-car PM2.5 filter | ● | ● | ● | ● | ● |
Intelligent configuration | |||||
Assisted driving operating system | ●DiPilot intelligent assisted driving | ●DiPilot intelligent assisted driving | ●DiPilot intelligent assisted driving | ●DiPilot intelligent assisted driving | ●DiPilot intelligent assisted driving |
Vehicle Intelligent System | ●DiLink intelligent network connection system | ●DiLink intelligent network connection system | ●DiLink intelligent network connection system | ●DiLink intelligent network connection system | ●DiLink intelligent network connection system |
In-vehicle system memory (GB) | 8 | 8 | 8 | 8 | 8 |
In-vehicle system storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 |
heat pump management system | — | — | ● | ● | ● |
Forward maximum detection distance (m) | ●160 | ●160 | ●160 | ●160 | ●160 |
Number of cameras outside the car (units) | ●6 | ●6 | ●6 | ●6 | ●6 |
Number of cameras in the car (units) | — | ●1 | — | ●1 | ●1 |
Ultrasonic radar quantity (unit) | ●6 | ●12 | ●6 | ●12 | ●12 |
Number of millimeter wave radars (units) | ●3 | ●3 | ●3 | ●3 | ●5 |
Sentry (clairvoyance) mode | ● | ● | ● | ● | ● |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.