BYD Song Plus DM-i | The World’s First Wide-Body Super Hybrid SUV
L×W×H (mm): | 4705×1890×1680 |
Wheelbase (mm): | 2765 |
Track front/rear (mm): | 1630/1630 |
Minimum turning radius(m): | 5.55 |
Fuel tank capacity(L): | 60 |
Tire specifications: | 235/50 R19 |
Displacement(L): | 1.5L |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
In order to balance performance and energy saving, it innovatively adopts Snapdragon-plug-in-hybrid dedicated 1.5L/1.5Ti high-efficiency engine + high-efficiency EHS electric hybrid system to achieve economical short-distance power consumption and long-distance fuel consumption. Approaching pure electric vehicles
The BYD SONG PLUS DM-i With the DM-i Super Hybrid technology, this model can sprint from 0 to 100 km/h in 8.5 seconds and deliver a combined range of over 1,000 km under the hybrid mode.
Five-star safety body design standard
Create a high-rigidity energy-absorbing ring-shaped body structure, high-strength steel plate coverage rate reaches 62%, 360° full-dimensional escort.
BYD Song Plus DM-i Datasheet | |||||||
Models | Delux | Honor | Flagship | Flagship PLUS | Flagship PLUS 5G | 4WD Flagship PLUS | 4WD FLAGSHIP PLUS 5G |
Dimension parameters | |||||||
Length× W×H(mm) | 4705×1890×1680 | 4705×1890×1670 | |||||
Wheelbase(mm) | 2765 | ||||||
Track front/rear (mm) | 1630/1630 | ||||||
Minimum turning radius(m) | 5.55 | ||||||
Fuel tank capacity(L) | 60 | ||||||
Tire specifications | 235/50 R19 | ||||||
Vehicle warranty | Lifetime warranty of the three-electric system of non-operating vehicles (first owner), the repair period of the whole vehicle is 6 years or 150,000 kilometers | ||||||
Dynamic performance | |||||||
Engine model | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-plug-in hybrid turbocharged 1.5Ti high-efficiency engine | |||||
Engine form | Electronically controlled fuel multi-point sequential injection / in-line four-cylinder / four-stroke / liquid-cooled / double overhead camshaft / 16-valve / electronic ignition / intake VVT | Variable geometry turbocharger / Direct injection in cylinder / Mid-mounted intake VVT / All-aluminum alloy engine / Miller cycle / High compression ratio / Ultra-low friction | |||||
Displacement(L) | 1.5L | 1.5Ti | |||||
Maximum engine power (kW) | 81 | 102 | |||||
Maximum engine torque (N·m) | 135 | 231 | |||||
Maximum power of front motor (kW) | 132 | 132 | 145 | 145 | 145 | 145 | 145 |
Maximum torque of front motor (N·m) | 316 | 316 | 325 | 325 | 325 | 316 | 316 |
Maximum rear motor power (kW) | – | – | – | – | – | 120 | 120 |
Maximum torque of rear motor (N·m) | – | – | – | – | – | 280 | 280 |
Variable speed system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system |
Drive form | FWD | FWD | FWD | FWD | FWD | 4WD | 5WD |
NEDC comprehensive working condition pure electric driving range (km) | 51 | 51 | 110 | 110 | 110 | 100 | 100 |
Battery capacity (kWh) | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 |
0-100km/h acceleration time (s) | 8.5 | 8.5 | 7.9 | 7.9 | 7.9 | 5.9 | 5.9 |
Fuel consumption (L/100km) | 1.5 | 1.5 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 |
Minimum state-of-charge fuel consumption (L/100km) (under NEDC conditions) | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 5.2 | 5.2 |
Environmental standards | China VI. | China VI. | China VI. | China VI. | China VI. | China VI. | China VI. |
Brakes and suspension | |||||||
Front brake type | Ventilated disc type | ||||||
Rear brake type | Disc type | ||||||
Front suspension type | MacPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Safety gear | |||||||
Intelligent Power Braking System (IPB) | ● | ● | ● | ● | ● | ● | ● |
Comfortable parking control system | ● | ● | ● | ● | ● | ● | ● |
Electronic stability system for the body | ● | ● | ● | ● | ● | ● | ● |
Automatic parking system | ● | ● | ● | ● | ● | ● | ● |
Steep slope descent system | ● | ● | ● | ● | ● | ● | ● |
Hill start control system | ● | ● | ● | ● | ● | ● | ● |
Electronic brakeforce distribution system | ● | ● | ● | ● | ● | ● | ● |
Hydraulic brake assist | ● | ● | ● | ● | ● | ● | ● |
Traction control system | ● | ● | ● | ● | ● | ● | ● |
Anti-rollover control system | ● | ● | ● | ● | ● | ● | ● |
Vehicle dynamics control system | ● | ● | ● | ● | ● | ● | ● |
ACC-S&G stop-and-go full-speed adaptive cruise system | — | ● | — | ● | ● | ● | ● |
AEB-CCR automatic emergency braking system | — | ● | — | ● | ● | ● | ● |
AEB-VRU pedestrian identification/protection system | — | ● | — | ● | ● | ● | ● |
TSR traffic sign intelligent recognition system | — | ● | — | ● | ● | ● | ● |
TJA Traffic Jam Assist | — | ● | — | ● | ● | ● | ● |
LKS active lane keeping system | — | ● | — | ● | ● | ● | ● |
LDWS lane departure warning system | — | ● | — | ● | ● | ● | ● |
BSD blind spot monitoring system | — | ● | — | ● | ● | ● | ● |
DOW door opening warning system | — | ● | — | ● | ● | ● | ● |
BOS brake priority system | ● | ● | ● | ● | ● | ● | ● |
EPB electronic parking system | ● | ● | ● | ● | ● | ● | ● |
CCS cruise control system | ● | — | ● | — | — | — | — |
TPMS Direct Tire Pressure Monitoring System (Digital Display) | ● | ● | ● | ● | ● | ● | ● |
360° HD holographic transparent image system | ● | ● | ● | ● | ● | ● | ● |
6. Probe front and rear parking radar | ● | ● | ● | ● | ● | ● | — |
12 probes front and rear parking radar | — | — | — | — | — | — | ● |
APA fully automatic parking | — | — | — | — | — | — | ● |
Dashcam | ● | ● | ● | ● | ● | ● | ● |
Four-way manually adjustable steering wheel | ● | ● | ● | ● | ● | ● | ● |
EPS electric power steering system | ● | ● | ● | ● | ● | ● | ● |
The key is activated by remote control | ● | ● | ● | ● | ● | ● | ● |
Cloud service APP intelligent remote driving | ● | ● | ● | ● | ● | ● | ● |
Dual front airbags | ● | ● | ● | ● | ● | ● | ● |
Front seat side airbags | ● | ● | ● | ● | ● | ● | ● |
Front and rear through-side air curtains | ● | ● | ● | ● | ● | ● | ● |
The main driver is not wearing a seat belt to alarm | ● | ● | ● | ● | ● | ● | ● |
The co-pilot did not wear a seat belt to call the police | ● | ● | ● | ● | ● | ● | ● |
The rear seat is not wearing a seat belt alarm | ● | ● | ● | ● | ● | ● | ● |
Front pre-tensioning force-limiting seat belts | ● | ● | ● | ● | ● | ● | ● |
Emergency locking harness in the middle of the rear | ● | ● | ● | ● | ● | ● | ● |
Rear side seats pre-tensioned force-limiting seat belts | ● | ● | ● | ● | ● | ● | ● |
Child safety lock | ● | ● | ● | ● | ● | ● | ● |
Rear ISO-FIX child seat fixture | ● | ● | ● | ● | ● | ● | ● |
Electronic body anti-theft system | ● | ● | ● | ● | ● | ● | ● |
DiLink intelligent network connection system | |||||||
DiLink 12.8-inch 8-core adaptive rotating hoverpad | ● | ● | ● | ● | — | — | — |
DiLink 15.6-inch 8-core adaptive rotary hoverpad | — | — | — | — | ● | ● | ● |
DiLink intelligent network connection system | ● | ● | ● | ● | ● | ● | ● |
GPS navigation system | ● | ● | ● | ● | ● | ● | ● |
Car Bluetooth | ● | ● | ● | ● | ● | ● | ● |
Steering wheel audio control system | ● | ● | ● | ● | ● | ● | ● |
4G network | ● | ● | ● | ● | — | ● | — |
5G speed connection | — | — | — | — | ● | — | ● |
Cloud services | ● | ● | ● | ● | ● | ● | ● |
Front USB port | ● | ● | ● | ● | ● | ● | ● |
Rear USB port | ● | ● | ● | ● | ● | ● | ● |
High-fidelity speakers | 9 | 9 | 9 | 9 | 10 | 9 | 10 |
INFINITY brand audio | — | — | — | — | ● | — | ● |
Car microphone | ● | ● | ● | ● | ● | ● | ● |
Intelligent voice control system | ● | ● | ● | ● | ● | ● | ● |
OTA remote upgrade | ● | ● | ● | ● | ● | ● | ● |
Comfort and convenience | |||||||
The main driver’s seat is electrically adjustable in 8 directions | — | ● | — | ● | ● | ● | ● |
The main driver’s seat is electrically adjustable in 6 directions | ● | — | ● | — | — | — | — |
The passenger seat is electrically adjustable in 4 ways | — | ● | — | ● | ● | ● | ● |
The passenger seat is manually adjustable in 4 ways | ● | — | ● | — | — | — | — |
The main driver’s seat is ventilated | — | ● | — | ● | ● | ● | ● |
The main driver’s seat is heated | — | ● | — | ● | ● | ● | ● |
The passenger seat is ventilated | — | ● | — | ● | ● | ● | ● |
Heated passenger seat | — | ● | — | ● | ● | ● | ● |
The rear seats can be reclined 4:6 | ● | ● | ● | ● | ● | ● | ● |
Rear seat angle adjustment | ● | ● | ● | ● | ● | ● | ● |
Exterior mirrors fold electrically | ● | ● | ● | ● | ● | ● | ● |
Electrically adjustable exterior mirrors in the same color as the body | ● | ● | ● | ● | ● | ● | ● |
Exterior mirrors are electrically heated for defrosting | ● | ● | ● | ● | ● | ● | ● |
Four-door window remote control lifting and one-key lifting | ● | ● | ● | ● | ● | ● | ● |
Lock the car and close the windows automatically | ● | ● | ● | ● | ● | ● | ● |
Lock the car and automatically close the sunroof | ● | ● | ● | ● | ● | ● | ● |
Close the sunroof by remote control | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Mobile phone NFC car key | ● | ● | ● | ● | ● | ● | ● |
Manual anti-glare interior mirrors | ● | ● | ● | — | — | — | — |
Auto-dimming interior mirrors | — | — | — | ● | ● | ● | ● |
Double acoustic glass at the front | ● | ● | ● | ● | ● | ● | ● |
Front windshield double-glazed soundproof | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
Rear windshield privacy glass | ● | ● | ● | ● | ● | ● | ● |
Intermittent boneless wiper (front) | ● | ● | ● | ● | ● | ● | ● |
Rear boneless wiper | ● | ● | ● | ● | ● | ● | ● |
Rear windshield electric heating defrosting | ● | ● | ● | ● | ● | ● | ● |
Lighting equipment | |||||||
Monochrome interior mood lights | ● | — | ● | — | — | — | — |
Wrap-around multi-color ambient light | — | ● | — | ● | ● | ● | ● |
Diamond longan LED headlights | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp on | ● | ● | ● | ● | ● | ● | ● |
The headlamp height is manually adjusted | ● | ● | ● | ● | ● | ● | ● |
Integrated through-type LED taillights | ● | ● | ● | ● | ● | ● | ● |
Flow-through energy LED rear turn signals | ● | ● | ● | ● | ● | ● | ● |
Rear fog lights | ● | ● | ● | ● | ● | ● | ● |
“777” electric blue LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
Skyline LED high brake lights | ● | ● | ● | ● | ● | ● | ● |
LED dynamic welcome light | — | — | — | ● | ● | ● | ● |
LED front door door light | ● | ● | ● | ● | ● | ● | ● |
“Follow me home” headlight delay off function | ● | ● | ● | ● | ● | ● | ● |
Main driving foot lighting | ● | ● | ● | ● | ● | ● | ● |
Passenger foot lighting | ● | ● | ● | ● | ● | ● | ● |
Lights in the glove box | ● | ● | ● | ● | ● | ● | ● |
Luggage compartment lighting | ● | ● | ● | ● | ● | ● | ● |
Tactile LED front interior light | ● | ● | ● | ● | ● | ● | ● |
Tactile LED side interior light | ● | ● | ● | ● | ● | ● | ● |
Exterior mirrors illuminate foot lights | ● | ● | ● | ● | ● | ● | ● |
Rear license plate light | ● | ● | ● | ● | ● | ● | ● |
Charging port light | ● | ● | ● | ● | ● | ● | ● |
Post reply reflector | ● | ● | ● | ● | ● | ● | ● |
New energy equipment | |||||||
Distributed power battery management | ● | ● | ● | ● | ● | ● | ● |
Power battery heating system | ● | ● | ● | ● | ● | ● | ● |
Schedule a charging function | ● | ● | ● | ● | ● | ● | ● |
Driving mode (EV/HEV/SPORT/ECO/NORMAL) | ● | ● | ● | ● | ● | ● | ● |
Terrain mode (sand/mud/snow) | — | — | — | — | — | ● | ● |
Mobile power station function | ● | ● | ● | ● | ● | ● | ● |
VTOL 220V power output | ● | ● | ● | ● | ● | ● | ● |
Household 220V AC Charging Gun (3 to 7) | ● | ● | ● | ● | ● | ● | ● |
18kW DC charging port | — | — | ● | ● | ● | ● | ● |
HEV power intelligent distribution system | ● | ● | ● | ● | ● | ● | ● |
Brake energy recuperation system | ● | ● | ● | ● | ● | ● | ● |
Exterior equipment | |||||||
Eight-sided dragon groan-style grille | ● | ● | ● | ● | ● | ● | ● |
Dragon dash runs through the waistline | ● | ● | ● | ● | ● | ● | ● |
Touch-sensitive wide-angle panoramic sunroof | ● | ● | ● | ● | ● | ● | ● |
Electric panoramic sunroof sunshade | ● | ● | ● | ● | ● | ● | ● |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● |
Matte roof rack | ● | ● | ● | ● | ● | ● | ● |
19-inch alloy wheels | ● | ● | ● | ● | ● | ● | ● |
Branded tires | — | — | — | — | ● | — | ● |
Tire patchers | ● | ● | ● | ● | ● | ● | ● |
Electric back door | ● | ● | ● | ● | ● | ● | ● |
The front hatch gas spring opens | ● | ● | ● | ● | ● | ● | ● |
In-house equipment | |||||||
Microfiber leather seats | ● | ● | ● | ● | ● | ● | ● |
Integrated dragon back seat | ● | ● | ● | ● | ● | ● | ● |
Eclipse Blue + Sky Grey interior | ● | ● | ● | ● | ● | ● | ● |
Red rabbit brown + basalt black interior | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
BYD Heart | ● | ● | ● | ● | ● | ● | ● |
LCD screen instrument cluster | ● | — | ● | — | — | — | — |
12.3 inch full LCD screen instrument | — | ● | — | ● | ● | ● | ● |
Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
Steering wheel vibration | — | ● | — | ● | ● | ● | ● |
Knitted fabric roof | ● | ● | ● | ● | ● | ● | ● |
Main and co-pilot with make-up mirror visor | ● | ● | ● | ● | ● | ● | ● |
Metal welcome pedal | — | — | — | ● | ● | ● | ● |
Trunk blinds | ● | ● | ● | ● | ● | ● | ● |
Roof glasses case | ● | ● | ● | ● | ● | ● | ● |
12V on-board power interface | ● | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phones | — | ● | — | ● | ● | ● | ● |
Rear center armrest | ● | ● | ● | ● | ● | ● | ● |
PM2.5 green net system | — | — | ● | ● | ● | ● | ● |
PM2.5 High Efficiency Filter (CN95) | ● | ● | ● | ● | ● | ● | ● |
Remote control to turn on the air conditioning | ● | ● | ● | ● | ● | ● | ● |
Automatic dual-temperature air conditioning | ● | ● | ● | ● | ● | ● | ● |
Rear central air conditioning air outlet | ● | ● | ● | ● | ● | ● | ● |
Note: 1. “●” indicates that this configuration is available, “—” indicates that there is no such configuration, and “○” indicates optional installation. 2. In order to better meet customer needs, BYD Auto continues to develop and improve automobiles, and some configurations and specifications of market models may differ from this configuration table. Please do not compare the content of other samples with the equipment and parameters of the car you have purchased, and make a request for compensation equipment based on the difference between the two. 3. DiLink intelligent network connection system will continue to iteratively upgrade, the specific functions may be different from this configuration table, some functions are realized through third-party APP, please refer to the actual vehicle or the latest DiLink system version for specific details. 4. The NFC car key of the mobile phone requires the mobile phone to have NFC function, and the mobile phone manufacturer authorizes BYD Auto to enable the relevant functions of the mobile phone, please contact the local authorized dealer for the specific mobile phone model that supports this function or the actual situation of the mobile phone you use. 5. The lifetime warranty policy of the three electric systems must meet the requirements of non-operating vehicles (the first owner), every 12 months from the date of delivery of the vehicle, and the total mileage in each cycle does not exceed 30,000 kilometers. For specific terms, please refer to the “BYD New Energy Vehicle “Three Electric” System Lifetime Warranty Certificate issued after purchase. 6. About pure electric driving range: In actual road driving, different ambient temperatures, driving habits and operations will lead to differences in battery life. |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.