China EV Car Wholesaler Sales of Chang’an Avatr 12
L×W×H (mm): | 502019991460 |
Energy types: | pure electric |
Pure electric range: | 700 |
Slow charging time (hour): | 11 |
Fast charging time (hour): | 0.33 |
Maximum power (KW): | 230 |
Maximum torque (N.m): | 370 |
Body structure: | 4-door 5-seater sedan |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Exterior design
The AVATR 12 embraces a confident, three-dimensional surface and a highly fluid silhouette. It features the iconic E-Shape LED headlights and the exclusive integrated “HALO Display” for a human-vehicle interaction experience. With a length of 5020mm, 3020mm wheelbase and 1999mm in width, coupled with dynamic lines and striking proportions, it portrays a beautiful floating coupe. Say goodbye to the traditional rear window and hello to a groundbreaking innovation in vehicle design. AVATR 12 takes hatchback design to a whole new level by eliminating the rear window, resulting in a larger-than-ever trunk space. But that’s not all – this cutting-edge design also creates a captivating and interactive cabin environment. With its dynamic lines and striking proportions, the AVATR 12 exudes a sense of speed and futuristic technology. Its sleek body and unique tail design make it a showstopper on the road.
Interior design
Step into the AVATR 12 and experience a truly futuristic instrument panel. Seamless design elements flow from the dashboard to the unique wing-shaped formations on each door. The upper door sections feature intricate 3D ribbed patterns crafted through precise parametric design, extending to the rear cabin partition.
The AVATR 12’s cabin embodies the minimalist design concept of Gentle Tech, reducing physical buttons to only what is necessary and useful. Each door includes a discreet flip-up storage space, maintaining a clean and organised environment. The center console includes convenient features like a phone charger and cup holder. Refined materials such as NAPPA leather and sustainable mother of pearl wood give the vehicle an indulgent feel.
The interior of the AVATR 12 offers plenty of space paired with high comfort. Plus, the Intelligent Panoramic Sunroof enhances the overall experience with stunning visibility, abundant natural lighting, and a visually captivating experience for passengers.
PARAMETER CONFIGURATION | |||
models | Avita 12 2023 700 Three Laser Rear Drive Luxury Edition | Avita 12 2023 650 Three Laser 4WD Performance Edition | Avita 12 2023 650 Three Laser 4WD GT Edition |
manufacturer | Avita Technology | Avita Technology | Avita Technology |
level | Medium to large-sized vehicles | Medium to large-sized vehicles | Medium to large-sized vehicles |
Energy types | pure electric | pure electric | pure electric |
Time to market | 2023.11 | 2023.11 | 2023.11 |
Pure electric range | 700 | 650 | 650 |
Fast charging time (hour) | 0.33 | 0.33 | 0.33 |
Slow charging time (hour) | 11 | 11 | 11 |
Fast charging percentage | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 230 | 425 | 425 |
Maximum torque (N.m) | 370 | 650 | 650 |
Motor (Ps) | 313 | 578 | 578 |
Length * Width * Height (mm) | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1460 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 215 | 220 | 220 |
Official 0-100km/h acceleration (s) | 6.7 | 3.9 | 3.9 |
Measured 0-100km/h acceleration (s) | \ | \ | \ |
Body | |||
The length (mm) | 5020 | 5020 | 5020 |
Width (mm) | 1999 | 1999 | 1999 |
Height (mm) | 1460 | 1460 | 1460 |
The wheelbase (mm) | 3020 | 3020 | 3020 |
Front wheel base (mm) | 1688 | 1688 | 1688 |
Rear wheel base (mm) | 1702 | 1702 | 1702 |
Minimum ground clearance (mm) | 15 | 15 | 13 |
Body structure | notchback | notchback | notchback |
Door opening method | side hung door | side hung door | side hung door |
Number of doors | 4 | 4 | 4 |
Seats (number) | 5 | 5 | 5 |
Luggage volume (L) | 350 | 350 | 350 |
Preparation mass (kg) | 2180 | 2300 | 2300 |
Maximum fully loaded mass(kg) | 2580 | 2700 | 2700 |
Motor | |||
The motor type | Permanent magnet/synchronous | Front communication/asynchronous rear permanent magnet/synchronous | Front communication/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 230 | 425 | 425 |
Total torque of motor (N-M) | 370 | 650 | 650 |
Maximum power of front motor (kW) | \ | 195 | 195 |
Maximum torque of front electric motor | \ | 280 | 280 |
Rear motor maximum power | 230 | 230 | 230 |
Rear motor maximum torque | 370 | 370 | 370 |
Drive motor number | single motor | Dual motor | Dual motor |
Machine layout | postposition | Front + Rear | Front + Rear |
The battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) NEDC | 700 | 650 | 650 |
WLTP pure electric range (km) WLTP | \ | \ | \ |
CLTC pure electric range (km) CLTC | \ | \ | \ |
EPA Pure electric range (km) | \ | \ | \ |
Battery energy (kWh) | 94.5 | 94.5 | 94.5 |
100km power consumption (kWh/100km) | \ | \ | \ |
Quick charging time (hour) | 0.33 | 0.33 | 0.33 |
Slow charging time (hour) | 11 | 11 | 11 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Transmission | |||
Block a number | 1 | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
Referred to as” | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | |||
Drive way | Rear mounted rear wheel drive | Dual motor 4WD | Dual motor 4WD |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric assist | Electric assist | Electric assist |
Car body structure | load bearing | load bearing | load bearing |
The wheel brake | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
Rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tyre specification | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Rear tyre specification | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Spare tire specifications | \ | \ | \ |
Active/passive safety equipment | |||
Main/passenger-side airbags | Master●/deputy● | Master●/deputy● | Master●/deputy● |
Front/rear side airbags | ●Before/●after | ●Before/●after | ●Before/●after |
Front/rear head air bag (air curtain) | ●Before/●after | ●Before/●after | ●Before/●after |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Run-flat tire | \ | \ | \ |
Safety belt not fastened reminder | front row | front row | front row |
ISOFIX child seat interface ISOFIX | ● | ● | ● |
ABS antilock ABS | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active safety | |||
Lane departure warning | ● | ● | ● |
system | |||
Active brake/active safety | ● | ● | ● |
system | |||
Fatigue driving warning | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Low Speed Warning | ● | ● | ● |
Sentinel Mode/Thousand Mile Eye | ● | ● | ● |
Built-in car recorder | ● | ● | ● |
Road rescue call | ● | ● | ● |
Anti rollover system | ● | ● | ● |
Auxiliary/control configuration | |||
Driving mode switch | Movement | Movement | Movement |
economic | economic | economic | |
Standard/comfortCustomization/Personalization | Standard/comfortCustomization/Personalization | Standard/comfortCustomization/Personalization | |
Energy Recovery System | ● | ● | ● |
Autohold | ● | ● | ● |
Hill auxiliary | ● | ● | ● |
Steep descent | ● | ● | ● |
Variable suspension functionVariable suspension function | ○Suspension soft and hard adjustment ○Suspension height adjustment | ○Suspension soft and hard adjustment○Suspension height adjustment | ○Suspension soft and hard adjustment○Suspension height adjustment |
air suspension | ○ | ○ | ● |
Driving hardware | |||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
Driving chassis/540° | ● | ● | ● |
image | |||
Number of cameras | 11 | 11 | 11 |
Number of ltrasonic radar | 12 | 12 | 12 |
Number of millimeter | 3 | 3 | 3 |
wave radars | |||
Number of LiDARs | 3 | 3 | 3 |
Driving function | |||
cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
cruise control | cruise control | cruise control | |
Assisted driving level | L2 | L2 | L2 |
Reverse vehicle side | ● | ● | ● |
warning system | |||
Satellite navigation | ● | ● | ● |
system | |||
Navigation road | ● | ● | ● |
condition information | |||
display | |||
High precision map | ● | ● | ● |
merging aid | ● | ● | ● |
LKA | ● | ● | ● |
Lane centering | ● | ● | ● |
Road traffic signage | ● | ● | ● |
recognition | |||
automatic parking | ● | ● | ● |
remote control | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Ramp automatic exit (entry) | ● | ● | ● |
Signal light recognition | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● |
Autonomous driving assistance section | ○ Urban road sections ● Expressway sections | ○ Urban road sections● Expressway sections | ○ Urban road sections● Expressway sections |
Exterior/Anti-theft | |||
Sport appearance package | ○ | ○ | ○ |
Rim Material | aluminum | aluminum | aluminum |
Electric closing door | ○whole car | ●whole car | ●whole car |
Automatic door opening and closing | ○ | ○ | ● |
Frameless door design | ● | ● | ● |
Electric trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Key Type | |||
The bluetooth key | The bluetooth key | The bluetooth key | |
NFC/RFID key” | NFC/RFID key” | NFC/RFID key” | |
NFC/RFID | NFC/RFID | NFC/RFID | |
Keyless Start System | ● | ● | ● |
Keyless entry function | homologation | homologation | homologation |
Hidden electric door handle | ● | ● | ● |
Remote start function | ● | ● | ● |
Battery preheating | ● | ● | ● |
external discharge | ● | ● | ● |
Exterior lights | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
Lighting Features | \ | \ | \ |
LED daytime running | ● | ● | ● |
lights | |||
Adaptive high and low | ● | ● | ● |
beam | |||
Automatic headlamps | ● | ● | ● |
Turn signal headlights | \ | \ | \ |
Headlight rain and fog | \ | \ | \ |
mode | |||
Height adjustable | ● | ● | ● |
headlamps | |||
Delayed headlight off | ● | ● | ● |
Sunroof/Glass | |||
Sunroof type | Cannot open panoramic sunroof | Cannot open panoramic sunroof | Cannot open panoramic sunroof |
Light sensing canopy | \ | \ | ● |
Front/rear power | Front●/Rear● | Front●/Rear● | Front●/Rear● |
windows | |||
One-touch window | homologation | homologation | homologation |
up/down function | |||
Anti-window pinch | ● | ● | ● |
function | |||
Window anti-pinch function | |||
Multi-layer soundproof glass | front row | front row | front row |
Rear side privacy glass | ○ | ● | ● |
Car Cosmetic Mirror | Master driver + light | Master driver + light | Master driver + light |
Co-pilot + light | Co-pilot + light | Co-pilot + light | |
rear wiper | \ | \ | \ |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type |
Rearview mirror | |||
Exterior Mirror Function | ●Electric adjustment●Electric Folding ●Mirror memory●Mirror heating ●Automatic reverse flip ●Lock Auto Fold○Automatic anti glare | ●Electric adjustment●Electric Folding ●Mirror memory●Mirror heating ●Automatic reverse flip●Lock Auto Fold○Automatic anti glare | ●Electric adjustment●Electric Folding●Mirror memory●Mirror heating ●Automatic reverse flip ●Lock Auto Fold ○Automatic anti glare |
Screen/System | |||
Center color screen | Touch LCD | Touch LCD | Touch LCD |
Center screen size | 15.6 | 15.6 | 15.6 |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone | ● | ● | ● |
connectivity/mapping | |||
Voice Recognition | multimedia system | multimedia system | multimedia system |
Control System | navigator | navigator | navigator |
telephones | telephones | telephones | |
refrigeration Seat heatingSeat ventilation Seat massage | refrigerationSeat heatingSeat ventilationSeat massage | refrigerationSeat heatingSeat ventilationSeat massage | |
Gesture | ● | ● | ● |
facial recognition | ● | ● | ● |
In-vehicle Intelligent | Harmony OS | Harmony OS | Harmony OS |
System | |||
Multi finger flying screen control | ● | ● | ● |
Voice wake-up free words | ● | ● | ● |
Voice zoning wake-up recognition | Four regions | Four regions | Four regions |
Continuous speech recognition | ● | ● | ● |
Visible can be said | ● | ● | ● |
Intelligent Configuration | |||
Telematics | ● | ● | ● |
4G/5G | 5G | 5G | 5G |
OTA upgrade | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● |
Mobile APP Remote | Door Controls | Door Controls | Door Controls |
Function | Window control | Window control | Window control |
Start the vehicle. | Start the vehicle. | Start the vehicle. | |
Charge Management | Charge Management | Charge Management | |
Lamp control | Lamp control | Lamp control | |
Air conditioning control | Air conditioning control | Air conditioning control | |
Vehicle Condition Check | Vehicle Condition Check | Vehicle Condition Check | |
vehicle location | vehicle location | vehicle location | |
Active noise reduction | ● | ● | ● |
Simulated sound | ● | ● | ● |
Steering Wheel/Inner Mirror | |||
Steering wheel material | dermis | dermis | dermis |
Steering wheel position | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment |
adjustment | |||
Gear Shift Form | Electronic gear shift | Electronic gear shift | Electronic gear shift |
multifunction steering | ● | ● | ● |
wheel | |||
Heated steering wheel | ● | ● | ● |
Steering wheel memory | ● | ● | ● |
Car computer display | colorful | colorful | colorful |
screen | |||
Full LCD instrument | ● | ● | ● |
cluster | |||
Liquid crystal instrument | \ | \ | \ |
size | |||
Inside Rearview Mirror | Automatic anti-dazzleStreaming rearview mirror | Automatic anti-dazzleStreaming rearview mirror | Automatic anti-dazzleStreaming rearview mirror |
Function | |||
In-vehicle charging | |||
Multimedia/Charging | USBType-c | USBType-c | USBType-c |
Interface | |||
Number of interfaces | 2 front/1 rear | 2 front/1 rear | 2 front/1 rear |
220V/230V power supply | \ | \ | \ |
Mobile wireless charging function | front row | front row | front row |
Mobile wireless charging power | 50W | 50W | 50W |
Luggage compartment 12V power interface | ● | ● | ● |
Seat Configuration | |||
Seat Material | dermis | dermis | dermis |
Sport seats | \ | \ | \ |
Main seat adjustment | Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (4-way) Lumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (4-way) Lumbar support (4-way) |
Leg support adjustment | Leg support adjustment | Leg support adjustment | |
Adjustment of passenger | Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) | AdjustmentBack -up adjustment High and low adjustment (4-way) Lumbar support (4-way) | Adjustment Back -up adjustment High and low adjustment (4-way)Lumbar support (4-way) |
seat | Leg support adjustment | Leg support adjustment | Leg support adjustment |
Power adjustable | Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● |
main/passenger seat | |||
Front Seat Function | ●heater | ●heater | ●heater |
●ventilate ●massage | ●ventilate ●massage | ●ventilate●massage | |
Power seat memory | Driving positionCo pilot’s seat | Driving positionCo pilot’s seat | Driving position Co pilot’s seat |
function | |||
Passenger seat rear | ● | ● | ● |
adjustable buttons | |||
Second row seat | \ | \ | \ |
adjustment | |||
Second row seat function | ●heater | ●heater | ●heater |
Folding form of rear seats | Scale down | Scale down | Scale down |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● |
Audio/In-Car Lighting | |||
Loudspeaker Brands | \ | \ | \ |
Number of speakers | 14 | 27 | 27 |
Interior ambient lighting | 64 colors | 64 colors | 64 colors |
Air conditioners/refrigerators | |||
Air conditioning | automatic air | automatic air | automatic air |
temperature control | conditioning | conditioning | conditioning |
method | |||
heat pump air conditioner | ● | ● | ● |
Individual rear air- | \ | \ | \ |
conditioning | |||
Rear seat air vents | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
In-vehicle PM2.2 filters | ● | ● | ● |
Negative Ion Generator | ● | ● | ● |
In-car scenting devices | ● | ● | ● |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.