Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Interior Details
iCAR 03 2024 2WD Standard | iCAR 03 2024 2WD Standard Advanced | iCAR 03 2024 2WD Long range | iCAR 03 2024 4WD Long range | iCAR 03 2024 4WD Long range Advanced | iCAR 03 2024 4WD Long range smart driving | |
Basic Information | ||||||
official guide price | 109800 | 119800 | 129800 | 139800 | 159800 | 169800 |
Manufacturer | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
electric motor | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 401 | 401 | 501 | 472 | 501 | 501 |
Pure electric cruising range (km) CLTC | 401 | 401 | 501 | 472 | 501 | 501 |
Charging time (hours) | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 205(279Ps) | 205(279Ps) | 205(279Ps) |
Maximum torque (N·m) | 220 | 220 | 220 | 385 | 385 | 385 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
Official acceleration time to 100 kilometers (s) | – | – | – | – | – | – |
Electricity consumption per 100 kilometers (kWh/100km) | 14.8kWh | 14.8kWh | 15.5kWh | 16kWh | 16.5kWh | 16.5kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.67 | 1.67 | 1.75 | 1.81 | 1.87 | 1.87 |
Body | ||||||
Length(mm) | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 |
Width(mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Height(mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Wheelbase(mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
Front wheelbase (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
Rear wheelbase (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1679 | 1679 | 1775 | 1854 | 1892 | 1892 |
Full load mass (kg) | 2067 | 2067 | 2188 | 2246 | 2286 | 2286 |
Luggage compartment volume (L) | – | – | – | – | – | – |
electric motor | ||||||
Motor description | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 135 | 135 | 135 | 205 | 205 | 205 |
Total motor horsepower (Ps) | 184 | 184 | 184 | 279 | 279 | 279 |
Maximum power of front electric motor (kW) | – | – | – | 70 | 70 | 70 |
Maximum torque of front electric motor (N·m) | – | – | – | 165 | 165 | 165 |
Maximum power of rear electric motor (kW) | 135 | 135 | 135 | 135 | 135 | 135 |
Maximum torque of rear electric motor (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
Number of drive motors | single motor | single motor | single motor | Dual motor | Dual motor | Dual motor |
Motor layout | rear | rear | rear | Front + rear | Front + rear | Front + rear |
Charging batteries | ||||||
Battery Type | Lithium iron battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | – | – | – | – | – | – |
Battery capacity (kWh) | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
Battery energy density (Wh/kg) | – | – | – | – | – | – |
Charging batteries | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
Maximum fast charging power (kw) | 60 | 60 | 60 | 60 | 60 | 60 |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ● | ● | ● | ● | ● | ● |
● liquid cooling | ● liquid cooling | ● liquid cooling | ● liquid cooling | ● liquid cooling | ● liquid cooling | |
Single pedal mode | – | – | – | – | – | – |
VTOL mobile power station functions | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
gearbox | ||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox 日 | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | – | – | – | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55R19 | 225/55R19 | 225/55R19 |
Rear tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55R19 | 225/55R19 | 225/55R19 |
Spare tire specifications | – | – | – | – | – | – |
Spare tire placement | – | – | – | – | – | – |
active safety ● Standard configuration ○ Optional none | ||||||
ABS anti-lock | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Brake assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Body stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active safety warning system | – | – | – | – | ● forward collision warning | ● forward collision warning |
– | – | – | – | ● Reverse side warning | ● Reverse side warning | |
– | – | – | – | ● DOW opening warning | ● DOW opening warning | |
Active braking | – | – | – | – | ● Standard configuration | ● Standard configuration |
Parallel assistance | – | – | – | – | ● Standard configuration | ● Standard configuration |
Lane Keeping Assist System | – | – | – | – | ● Standard configuration | ● Standard configuration |
Lane centering | – | – | – | – | ● Standard configuration | ● Standard configuration |
Fatigue driving tips | – | – | – | – | ● Standard configuration | ● Standard configuration |
Active DMS fatigue testing | – | – | – | – | – | – |
In-car vital signs detection | – | – | – | – | – | – |
Road traffic sign recognition | – | – | – | – | ● Standard configuration | ● Standard configuration |
Traffic light identification | – | – | – | – | – | – |
night vision system | – | – | – | – | – | – |
passive safety ● Standard configuration ○ Optional – none | ||||||
front airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
side airbag | – | ● front row | ● front row | ● front row | ● front row | ● front row |
side curtain airbags | – | – | – | – | ● Standard configuration | ● Standard configuration |
Front knee airbag | – | – | ||||
center airbag | – | – | – | – | – | – |
Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
safety tires | – | – | – | – | – | – |
Auxiliary/control configuration ● Standard configuration ○ Optional – none | ||||||
parking radar | – | ● forward | ● forward | ● forward | ● forward | – |
● back | ● back | ● back | ● back | ● back | – | |
Warning when the vehicle ahead is leaving | – | – | – | – | ● Standard configuration | ● Standard configuration |
Driving assistance images | ● Reverse image 日 | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image |
– | ● | ● | ● | ● | ● | |
– | ● 360°panoramic image | ● 360°panoramic image | ● 360°panoramic image | ● 360°panoramic image | ● 360°panoramic image | |
– | ● transparent image | ● transparent image | ● transparent image | ● transparent image | ● transparent image | |
cruise system | ● cruise control 日 | ● cruise control | ● cruise control | ● cruise control | ● cruise control | ● cruise control |
– | – | – | – | ● adaptive cruise | ● adaptive cruise | |
– | – | – | – | ● | ● | |
Automatic lane change assist | – | – | – | – | – | ● Standard configuration |
Automatic ramp exit (entry) | – | – | – | – | – | ○ Optional |
Assisted driving level | – | – | – | – | ● L2 level | ● L2 level |
Automatic parking | – | – | – | – | – | ● Standard configuration |
Follow the trail and reverse | – | – | – | – | – | ● Standard configuration |
memory parking | – | – | – | – | – | ○ Optional |
Automatic parking (AUTOHOLD) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Hill Ascent Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Hill Descent (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Variable suspension adjustment | – | – | – | – | – | – |
air suspension | – | – | – | – | – | – |
variable steering ratio system | – | – | – | – | – | – |
Front axle limited slip mode | – | – | – | – | – | – |
Rear axle limited slip mode | – | – | – | – | – | – |
Center differential locking function | – | – | – | – | – | – |
low speed four wheel drive | – | – | – | – | – | – |
Integral active steering system | – | – | – | – | – | – |
Tank turns around | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
creep mode | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Driving modeselection | ● sports | ● sports | ● sports | ● sports | ● sports | ● sports |
– | – | – | ● off-road | ● off-road | ● off-road | |
– | – | – | ● personalise | ● personalise | ● personalise | |
● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Low speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
External configuration ● Standard configuration ○ Optional – none | ||||||
Skylight type | – | ● | ● | ● | ● | ● |
Light-sensing awning | – | – | – | – | – | – |
roof rack | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Sport appearance package | – | – | – | – | – | – |
Electric spoiler | – | – | – | – | – | – |
Active closing air intake grille car side pedals | – | – | – | – | – | – |
Frameless design door | – | – | – | – | – | – |
Hidden door handle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
tow hitch | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Internal configuration ● Standard configuration ○ Optional – none | ||||||
Steering wheel material | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex |
steering wheel adjustment | ● | ● | ● | ● | ● | ● |
Electric steering wheel adjustment | – | – | – | – | – | – |
Steering wheel functions | ● Multifunctional control | ● Multifunctional control | ● | ● | ● | ● |
– | – | – | – | ● | ● | |
Driving computer screen | ● monochrome | ● monochrome | ● | ● | ● | ● |
LCD instrument style | ● LCD instrument cluster | ● LCD instrument cluster | ● | ● | ● | ● |
LCD meter size (inches) | – | – | – | ● | ● | ● |
Comfort/anti-theft configuration ● Standard configuration ○ Optional – none | ||||||
Electric suction door | – | – | – | – | – | – |
Electric tailgate | – | – | – | – | – | – |
Sensing rear tailgate | – | – | – | – | – | – |
Electric rear tailgate position memory | – | – | – | – | – | – |
Central locking in car | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Remote key type | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key |
– | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
keyless entry | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car |
Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
remote control mobile vehicle | – | – | – | – | – | ● Standard configuration |
Vehicle summoning function | – | – | – | – | – | – |
Built-in driving recorder | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active noise reduction | – | – | – | – | – | – |
Mobile phone wireless charging | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Maximum power of mobile phone wireless charging (W) | – | 50 | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | – | – | – | – | – | – |
Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Seat configuration ● Standard configuration ○ Optional – none | ||||||
seat material | ● imitation leather | ● imitation leather | ● imitation leather | ● imitation leather | ● imitation leather | ● imitation leather |
Sports style seats | – | – | – | – | – | – |
Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Second row independent seats | – | – | – | – | – | – |
third row seats | – | – | – | – | – | – |
Seat electric adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
– | – | – | – | ● Passenger seat | ● Passenger seat | |
Overall adjustment of driver’s seat | ● | ● | ● | ● | ● | ● |
● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
Driver’s seat partial adjustment | ● headrest | ● headrest | ● headrest | ● headrest | ● headrest | ● headrest |
– | – | – | – | – | ● waist | |
– | – | – | – | ● Leg rest | ● Leg rest | |
Overall adjustment of passenger seat | ● | ● | ● | ● | ● | ● |
● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
Passenger seat partial adjustment | ● headrest | ● headrest | ● headrest | ● headrest | ● headrest | ● headrest |
– | – | – | – | – | ● Leg rest | |
Partial adjustment of second row seats | – | – | – | – | – | – |
Front seat functions | – | – | – | – | ● heating | ● heating |
– | – | – | – | ● Ventilation (main driver) | ||
– | – | – | – | ● Memory (main driver) | ● Memory (main driver) | |
– | – | – | – | – | ● Massage (main driver) | |
Second row seat functions | – | – | – | – | – | – |
Third row seat functions | – | – | – | – | – | – |
Boss button | – | – | – | – | – | – |
Front/rear armrests | ● front row | ● front row | ● front row | ● front row | ● front row | ● front row |
● back row | ● back row | ● back row | ● back row | ● back row | ● back row | |
Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Heated/cooled cup holder | – | – | – | – | – | – |
Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
Electrically reclining rear seats | – | – | – | – | – | – |
Second row small table | – | – | – | – | – | – |
Intelligent Internet ● Standard configuration ○ Optional – none | ||||||
Central control screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
Touch screen vibration feedback | – | – | – | – | – | – |
GPS navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
AR real-life navigation | ||||||
Navigation traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
roadside assistance service | – | – | – | – | – | – |
Bluetooth/car phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Mobile Internet Mapping | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar |
4G/5G network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
OTA upgrade | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
face recognition | – | – | – | – | – | – |
Fingerprint recognition | – | – | – | – | – | – |
Voiceprint recognition | – | – | – | – | – | – |
emotion recognition | – | – | – | – | – | – |
Voice recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice wake-up-free function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice area wake-up recognition function | ● main driver | ● main driver | ● main driver | ● main driver | ● main driver | ● main driver |
● co-pilot | ● co-pilot | ● co-pilot | ● co-pilot | ● co-pilot | ● co-pilot | |
– | – | – | ● second row | ● second row | ● second row | |
continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
It can be said that it is visible | – | – | – | – | – | – |
Voice assistant wake word | – | – | – | – | – | – |
Gesture control function | – | – | – | – | – | – |
Wi-Fi hotspot | – | – | – | – | – | – |
Media entertainment ● Standard configuration ○ Optional – none | ||||||
Multi-finger flying screen control | – | – | – | – | – | – |
app Store | – | – | – | – | – | – |
multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
● 2 in the back row | ● 2 in the back row | ● 2 in the back row | ● 2 in the back row | ● 2 in the back row | ● 2 in the back row | |
USB/Type-C maximum charging power | – | – | – | – | – | – |
car tv | – | – | – | – | – | – |
rear LCD screen | – | – | – | – | – | – |
Karaoke function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
audio brand | – | – | – | – | ● Infinity | ● Infinity |
Number of speakers (pieces) | ● 8 | ● 8 | ● 8 | ● 8 | ● 12 | ● 12 |
Rear multimedia control | – | – | – | – | – | – |
Lighting configuration ● | Standard configuration ○ Optional – none | |||||
Low beam lights | ● led | ● led | ● led | ● led | ● led | ● led |
High beam | ● led | ● led | ● led | ● led | ● led | ● led |
daytime running lights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Adaptive high and low beam | – | – | – | – | ● Standard configuration | – |
automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Turn assist light | – | – | – | – | – | – |
Front fog lights | – | – | – | – | – | – |
Headlight adaptive steering (AFS) | – | – | – | – | – | – |
Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlight cleaning function | – | – | – | – | – | – |
Car interior ambient light | – | – | – | – | ● 64 colors | ● 64 colors |
Active ambient lighting | – | – | – | – | – | – |
Lighting features | – | – | – | – | – | – |
Delayed turn off of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlight rain and fog mode | – | – | – | – | – | – |
glass/rear view mirror ● Standard configuration ○ Optional – none | ||||||
electric windows | ● front row | ● front row | ● front row | ● front row | ● front row | ● front row |
● back row | ● back row | ● back row | ● back row | ● back row | ● back row | |
One-click lifting and lowering of windows | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car |
Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
– | ● heating | ● heating | ● heating | ● heating | ● heating | |
– | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
– | – | – | – | ● memory | ● memory | |
– | – | – | – | ● | ● | |
– | ● | ● | ● | ● | ● | |
Interior rearview mirror function | – | – | – | – | ● Automatic anti-dazzle | ● Automatic anti-dazzle |
Car vanity mirror | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | |
Rear privacy glass | – | – | – | – | – | – |
car sunshade | – | – | – | – | – | – |
Rain sensing wipers | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
rear wiper | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
rear window open | – | – | – | – | – | – |
Multilayer soundproof glass | ● front row | ● front row | ● front row | ● front row | ● front row | |
Electric heating for front windshield | – | – | – | – | – | – |
Heated water nozzle | – | – | – | – | – | – |
Air conditioner/refrigerator | ● Standard configuration ○ Optional – none | |||||
Air conditioning control method | ● automatic | ● automatic | ● automatic | ● automatic | ● automatic | ● automatic |
Independent air conditioning in the rear | – | – | – | – | – | – |
Rear air outlet | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car air purifier | – | – | – | – | – | ● Standard configuration |
HEPA filter | – | – | – | – | – | – |
negative ion generator | – | – | – | – | – | ● Standard configuration |
Car fragrance device | – | – | – | – | – | – |
car refrigerator | – | – | – | – | – | – |
Intelligent configuration | ||||||
Vehicle smart chip | – | – | – | ● | ● | ● |
Mobile App remote control | ● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring |
● remote control | ● remote control | ● remote control | ● remote control | ● remote control | ● remote control | |
● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
● Service appointment | ● Service appointment | ● Service appointment | ● Service appointment | ● Service appointment | ● Service appointment | |
heat pump management system | – | – | – | – | – | – |
Number of cameras outside the car (number) | ● 1 | ● 4 | ● 4 | ● 4 | ● 5 | ● 7 |
Car exterior camera pixels | – | – | – | – | – | – |
Car camera pixels | – | – | – | – | – | – |
Number of ultrasonic radars (units) | ● 4 | ● 8 | ● 8 | ● 8 | ● 8 | |
Submeter-level high- precision positioning system | – | – | – | – | – | – |
High-precision map | – | – | – | – | – | – |
Sentinel (clairvoyance) mode | – | – | – | – | – | – |
V2X communication | – | – | – | – | – | – |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.