Li L6
L×W×H (mm): | 4925x1960x1735 |
Wheelbase (mm): | 2920 |
Body structure: | 5-door 5-seater SUV |
Maximum power (KW): | 300(408Ps) |
Maximum torque (N.m): | 529 |
Energy Type: | Extended Range |
East charging capacity(%): | 20-80 |
Gearbox: | Electric vehicle single speed gearbox |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Interior Details
Basic Information | ||
Manufacturer | Li Auto | Li Auto |
level | Medium and large SUV | Medium and large SUV |
Energy Type | Extended Range | Extended Range |
Availability | 2024.04 | 2024.04 |
Electric Motor | Extended range 408 horsepower | Extended range 408 horsepower |
Pure electric range(km). Ministry of Industry and Information Technology. | 182 | 182 |
Pure electric range(km) WLTC | 182 | 182 |
Pure electric range (km) CLTC | 212 | 212 |
Comprehensive cruising range (km)Ministry of Industry and Information Technology | 1160 | 1160 |
Comprehensive cruising range (km)WLTO | 1160 | 1160 |
Comprehensive cruising range (km)CITC | 1390 | 1390 |
High voltage fast charging platform | ·400V | ·400V |
Charging time(hours) | Fast charge 0.33 hours Slow charge 6 hours | Fast charge 0.33 hours Slow charge 6 hours |
East charging capacity(%) | 20-80 | 20-80 |
Maximumpower (kW) | 300(408Ps) | 300(408Ps) |
Maximum torque(N-m) | 529 | 529 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4925x1960x1735 | 4925x1960x1735 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
UπIclaLV-10Ukm/n acceleration time (s) | 5.4 | 5.4 |
WLTC comprehensive fuel consumption(L/100km). | 0.72 | 0.72 |
Power consumption per 100km(kWh/100km) | 21.1kWh | 21.1kWh |
Electric energy equivalent fuel consumption (L/100km) | 2.39 | 2.39 |
Minimum state-of-charge fuel consumption (L/100km)Ministry of Industry and Information Technology | 6.9 | 6.9 |
Lowest state of charge fuel consumption (L/100km)WLTC | 6.9 | 6.9 |
Vehicle warrantyperiod | 5 years or 100,000 km | 5 years or 100,000 km |
Body | ||
Length(mm) | 4925 | 4925 |
Width(mm) | 1960 | 1960 |
Height(mm) | 1735 | 1735 |
Wheelbase(mm). | 2920 | 2920 |
Front wheel track (mm) | 1696 | 1696 |
Rear track(mm) | 1704 | 1704 |
Body structure | SUV | SUV |
Number of doors | 5 | 5 |
Door opening method | Swing door @ | Swing door |
Number of seats | 5 | 5 |
Curb weight(kg) | 2330 | 2345 |
Full load mass (kg). | 2820 | 2820 |
Fuel tank capacity_ (L) | 60.0 | 60.0 |
Luggage compartment volume () | – | – |
Minimum turning radius engine | – | – |
engine model | L2E15M | L2E15M |
Displacement (mL). | 1496 | 1496 |
Displacement(L) | 1.5 | 1.5 |
Air intake form | Turbocharger | Turbochargel |
Engine layout | Sideway | Sideways |
Cylinder arrangement | LQ | L |
Numper or vaives per cylinder | 4 | 4 |
Compression ratio | – | – |
Air Supply | DOHC0 | DOHC |
Maximum horsepower (Ps) | 154 | 154 |
Maximumpower (kW) | 113 | 113 |
Maximum power speed (rpm) | – | – |
Maximum torque(N-m) | – | – |
Maximum torque speed (rpm) | – | – |
Engine thermal efficiency (%) | 40.5 | 40.5 |
Engine-specific technologies | – | – |
Euel form | Extended Range | Extended Range |
Euelgrade | 95#a | 95# |
Qil supply method | Direct injection | Direct injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy |
Environmental standards Electric Moto | 国VI b | 国Vl b |
Motor Description | Extended range 408 horsepower | Extended range 408 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW). | 300 | 300 |
Total motor horsepower (Ps) | 408 | 408 |
Total torque of the motor (N-m) | 529 | 529 |
Maximum power of front motor(kW) | 130 | 130 |
Maximum torque of front motor (N:m) | 220 | 220 |
Maximum power of rear motor(kW) | 170 | 170 |
Maximum torque of rear motor (N·m) | 309 | 309 |
System total power (kW) | 300 | 300 |
System comprehensive torque(N:m) | 529 | 529 |
Charging batteries | ||
Battery Iype | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Feature Technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology |
Battery brand | Xinwoda/CATL | Xinwoda/CATL |
Battery Pack Warranty. | 8 years or 160,000 km | 8 years or 160,000 km |
Battery capacity_ (kWh) | 36.8 | 36.8 |
Battery energy density. (Wh/kg) | – | – |
Battery charging rate | – | – |
Charging batteries | Fast charge 0.33 hours Slow charge 6 hours | Fast charge 0.33 hours Slow charge 6 hours |
·Fast charging port | ·Fast charging port | |
Maximum fast charging power (kw) | 90 | 90 |
Fast charging port location | – | – |
Slow charging port locatior | – | – |
Battery Temperature Management System | Low temperature heating | Low temperature heating |
·Liquid Cooling | ·Liquid Cooling | |
Single pedal mode | ||
VTOL mobile power station function | ·Standard | ·Standard |
VTOL maximum external discharge power | 3.5kW | 3.5kW |
VTOV maximum external discharge powe | – | – |
Minimum allowable value of external discharge power (%) | 20 | 20 |
Gearbox | ||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox Iype Chassis/Steering | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist |
Vehicle structure Wheels/Brakes | Load-bearing | Load-bearing |
Front brake txpe | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake |
Front tire size | 255/50 R20 | 255/50 R20 |
Rear tire size | 255/50 R20 | 255/50 R20 |
Spare tire specifications | – | – |
Spare tire placement | – | – |
Active safety ·Standard 。Optional -none | ||
ABS anti-lock braking system | ·Standard | ·Standard |
Braking force distribution (EBD/CBC,etc) | ·Standard | ·Standard |
Brake assist (EBA/BA,etc) | ·Standard | ·Standard |
Traction controL(TCS/ASR etc) | ·Standard | ·Standard |
Vehicle stability system (ESP/DSC,etc). | ·Standard | ·Standard |
Active safety warning system | Lane Departure Warning | Lane Departure Warning |
Forward Collision Warning | Forward Collision Warning | |
·Rear Collision Warning | ·Rear Collision Warning | |
Reversing side warning | Reversing side warning | |
DOW door opening warning | DOW door opening warning | |
.Traffic ahead warnind | .Traffic ahead warnind | |
Braking for crossing traffic ahead | Braking for crossing traffic ahead | |
Active braking | ·Standard | ·Standard |
Lane assist | ·Standard | ·Standard |
Lane centering | ·Standard | ·Standard |
Fatigue driving tips | ·Standard | ·Standard |
Active DMS fatigue detection | ·Standard | ·Standard |
In-car vital signs detection | – | – |
Road traffic sign recognition | ·Standard | ·Standard |
Traffic light recognition | ·Standard | ·Standard |
Night Vision System | – | – |
Passive safety ·Standard 。Optional -none | ||
Front airbags | ·Main driving seat | ·Main driving seat |
·Co-pilot seat | ·Co-pilot seat | |
Side airbags | ·Front Row | ·Front Row |
·Back row | ·Back row | |
Side curtain airbags | ·Standard | ·Standard |
Eront knee airbag | – | – |
Center airbag | ·Front Row | ·Front Row |
Seat belt not fastened reminder | ·Standard | ·Standard |
Tire Pressure Monitoring System | ·Tire pressure display | ·Tire pressure display |
Child seat interface (ISOFIX). | ·Standard | ·Standard |
Passive pedestrian protection | – | – |
Safety tires | – | – |
Assistance/Control Configu ration ·Standard 。Optio -none | ||
Parking radar | ·forward | ·forward |
·back | ·back | |
Front vehicle departure reminder | ·Standard | ·Standard |
Narrow Road Assist | ·Standard | ·Standard |
Driving assistance images | ·Reverse image | .Reverse image |
360°panoramic images | ·360°panoramic images | |
.Transparent images | ·Transparent image: | |
Cruise control system | ·Cruise control | ·Cruise control |
Adaptive cruise control | ·Adaptive cruise control | |
Automatic Lane Change Assist | ·Standard | ·Standard |
Automatic exit/entry of ramp | ·Standard | ·Standard |
Navigation assisted driving | High-speed roao section | High-speed roac section |
– | ·Urban roads | |
Driving assistance level | ·Level 2 | ·Level 2 |
Automatic parking | ·Standard | ·Standard |
Tracking reverse | – | – |
Memory Parking | – | ·Standard |
Automatic valet parking | – | ·Standard |
Automatic parking (AUTOHOLD) | ·Standard | ·Standard |
Hill Start Assist (HAC) | ·Standard | ·Standard |
Hill Descent Control (HDC) | ·Standard | ·Standard |
Engine start-stop technologx | – | – |
Variable suspension adjustment | ·Soft and Hard | ·Soft and Hard |
Air suspension | – | – |
Electromagnetic induction suspension | – | – |
Variable steering ratio system | – | – |
Front axle limited slip mode | – | – |
Rear axle limited slip mode | – | – |
Center differential lock function | – | – |
Low speed four-wheel drive | – | – |
Integral Active Steering | – | – |
Driving mode selection | ·sports | ·sports |
·Off-road | ·Off-road | |
·Snow | ·Snow | |
·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | |
Braking Energy Regeneration System | ·Standard | ·Standard |
External placement ·Standard 。Optional – none | ||
Skylight Type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
Light-sensitive skylight | – | – |
Roof rack | – | – |
Sport appearance kit | – | – |
Electric spoiler | – | – |
Active closed grille | ·Standard | ·Standard |
Aluminum Alloy Wheels | ·Standard | ·Standard |
Side pedals | – | – |
Frameless door desigr | – | – |
Hidden door handle | ·Standard | ·Standard |
Welcome function | ·Chair welcome | ·Chair welcome |
·Steering wheel welcome | ·Steering wheel welcome | |
·Welcome lighting effect | ·Welcome lighting effect | |
Tow hook | ·Genuine Leather | |
Internal Configuration ·Standard 。Optional – none | ||
Steering wheel material | – | ·Genuine Leather |
Steering wheel adjustment | Up and down + front and back | Up and down + front and back |
Electric steering wheel adjustment | ·Standard | ·Standard |
Steering wheel functions | ·Multi-function control | ·Multi-function control |
.memory | ·memory | |
.heating | ·heating | |
Gear shiftinc | ·Electronic hand gear | ·Electronic hand gea |
Driving computer screen | ·color | ·color |
LCD instrument style | ·All LCD | ·All LCD |
LCD instrument size (inch) | ·4.82 | ·4.82 |
Comfort/anti-theft configu ·Standard 。Optional – none | ||
Electric suction door | – | – |
Electric tailgate | ·Standard | ·Standard |
Sensor-type tailgate | ||
Electric tailgate position memory | ·Standard | ·Standard |
Electronic engine immobilizer | ·Standard | ·Standard |
Centrallocking system in the car | ·Standard | ·Standard |
·Mobile Bluetooth Key | ·Mobile Bluetooth Key | |
Keyless entry | ·Full Vehicle | ·Full Vehide |
Keyless start | ·Standard | ·Standard |
Remote Start | ·Standard | ·Standard |
Remote control mobile vehicle | ·Standard | ·Standard |
Vehicle summon function | ·Standard | ·Standard |
Head-up display (HUD) | ·Standard | ·Standard |
HUD projection size (inches) | ·13.35 | ·13.35 |
Built-in driving recorder | ·Standard | ·Standard |
Active Noise Cancellation | – | – |
Wireless charging for mobile phones | ·Standard | ·Standard |
Maximum power of mobile phone wireless charging (W) | 50 | 50 |
110V/220V/230V power socket | – | – |
Luggage compartment 12Vpower socket | ·Standard | ·Standard |
Seat Configuration ·Standard 。Optional – none | ||
Seat Material | ·Genuine Leather | ·Genuine Leather |
Seat leather style | ·Nappa leathe | ·Nappa leathe |
Sports style seats | ||
Seat Layout | ·2+3 | ·2+3 |
Second row independent seats | – | – |
Third row seats | – | – |
Electric seat adjustment | ·Main driving seat | ·Main driving seat |
·Co-pilot seat | ·Co-pilot seat | |
·second row | ·second row | |
Overall adjustment of the driver’s seat | Move forward and backward | Move forward and backward |
·Backrest angle | ·Backrest angle | |
·Height adjustment | ·Height adjustment | |
Driver’s seat partial adjustment | ·Headrest | ·Headrest |
·waist | ·waist | |
Passenger seat overall adjustment | Move forward and backward | Move forward and backward |
Passenger seat partial adjustment | ·Headrest | ·Headrest |
·waist | ·waist | |
Second row seat overall adjustment | Backrest angle adjustment | Backrest angle adjustment |
Second row seat partial adjustment | – | – |
Eront seat functions | ·heating | ·heating |
·ventilation | ·ventilation | |
·memory | ·memory | |
.massage | ·massage | |
Second row seat functions | ·heating | ·heatinc |
·ventilatior | ·ventilation | |
Third row seat functions | – | – |
Boss Key | – | – |
Eront/rear armrests | ·Front Row | ·Front Row |
.Back row | ·Back row | |
Rear cup holder | ·Standard | ·Standard |
Heated/cooled cup holder | ||
Front seats fold flat | ·Standard | ·Standard |
Rear seat folding ratio | ·Proportional down | ·Proportional down |
Electric folding rear seats | ·Standard | ·Standard |
Second row small table | – | – |
Smart connectivity ·Standard 。Optional – none | ||
Central control screen size (inches) | ·15.7 | ·15.7 |
Central control screen material | ·LCD | ·LCD |
Center console color screen resolution | 3K(2880×1620) | 3K(2880×1620) |
Center console color screen pixel density (PPl) | ·210 | ·210 |
Co-pilot screen size (inches) | ·15.7 | ·15.7 |
Co-pilot screen resolution | 2880×1620 | 2880×1620 |
Co-pilot screen pixel density (PPI) | ·210 | ·210 |
Touch screen vibration feedback | – | – |
GPS Navigation System | ·Standard | ·Standard |
Navigarion trarric information display | ·Standard | ·Standard |
Roadside assistance | ·Standard | ·Standard |
Bluetooth/Car Phone | ·Standard | ·Standard |
Mobile Internet Mapping | – | – |
nternet of Vehicles | ·Standard | ·Standard |
4G/5G Network | ·5G | ·5G |
QTA Update | ·Standard | ·Standard |
face recognition | – | – |
Eingerprint recognition | – | – |
Voiceprint Recognition | ·Standard | ·Standard |
Emotion Recognition | ||
Voice recognition control system | ·Standard | ·Standard |
Voice wake-up function | ·Standard | ·Standard |
Voice wake-up recognition function by region | ·Main driver | .Main drivet |
·Co-pilot | ·Co-pilot | |
·second row | ·second row | |
Continuous speech recognition | ·Standard | ·Standard |
See and Say | ·Standard | ·Standard |
Voice assistant wake-up word | ldeal classmates | ldeal classmates |
Gesture control function | ·Standard | ·Standard |
Wi-Fi hotspots | ·Standard | ·Standard |
Media entertainment ·Standard 。Optional – none | ||
Multi-finger flying screen control | ·Standard | ·Standard |
app Store | ·Standard | ·Standard |
Multimedia Interface | ·USB/Type-C | ·USB/Type-C |
Number of USB/Type-C | ·Front row 2 | ·Front row 2 |
ports | ·2 rear seats | ·2 rear seats |
USB/Type-C maximum charging power | Front row 15W | Front row 15W |
Rear 60W | Rear 60W | |
Car TV | – | – |
Rear LCD screen | – | – |
Simulate sound waves | – | – |
Relaxation mode | ·Standard | ·Standard |
Karaoke function | ·Standard | ·Standard |
Numper or speakers | · 1y | · 1y |
Dolby Atmos | ·Standard | ·Standard |
Sound layout | ·7.3.4 | ·7.3.4 |
Maximum output power of amplifier (W) | ·1920 | ·1920 |
Sky Channel | ·Standard | ·Standard |
Rear multimedia controls | – | – |
Lighting Configuration ·Standard 。Optional – none | ||
Low beam lights | ·LED | ·LED |
High beam | ·LED | ·LED |
Daytime running lights | ·Standard | ·Standard |
Adaptive high and low beam | ·Standard | ·Standard |
Automatic headlights | ·Standard | ·Standard |
Turn signallamp | – | – |
Front foglights | – | – |
Active Front Steering (AFS) | – | – |
Headlight height adjustment | ·Standard | ·Standard |
Headlight deaning function | ||
Interior ambient lighting | ·256 colors | ·256 colors |
Active ambient lighting | – | – |
Lighting features | – | – |
Lighting projection technology | – | – |
Headlight Delay Off | ·Standard | ·Standard |
Headlight rain and fog mode | – | – |
Glass/Rearview Mirror ·Standard 。Optional – none | ||
Power windows | ·Front Row | ·Front Row |
·Back row | ·Back row | |
One-touch window lifting | ·full Vehicle | ·full Vehicle |
Window anti-pinch | ·Standard | ·Standard |
Exterior mirror function | ·Electric adjustment | ·Electric adjustment |
·heating | ·heating | |
·Electric folding | ·Electric folding | |
·memory | ·memory | |
·Automatic folding when locking the car | ·Automatic folding when locking the car | |
·Automatic anti-glare | ·Automatic anti-glare | |
Interior rearview mirror function | ·Automatic anti-glare | ·Automatic anti-glare |
Car makeup mirror | Main driving seat + lighting | Main driving seat + lighting |
·Co-pilot seat +lighting | ·Co-pilot seat +lighting | |
Rear privacy_glass | ·Standard | ·Standard |
Car sunshade | – | – |
Rain-sensing wipers | ·Standard | ·Standard |
Rear wiper | ·Standard | ·Standard |
Rear window open | – | – |
Multi-layer soundproof glass | ·Front row +back row | ·Front row +back row |
Electric front windshield heating | – | – |
Heated water nozzle | – | – |
Air conditioning/refrigerat ·Standard 。Optional – none | ||
Air conditioning control method | – | ·automatic |
Rear independent air conditioning. | ·Standard | ·Standard |
Rear air outlet | ·Standard | ·Standard |
Hidden air conditioning vents | – | – |
Temperature zone control | Three-zone ai conditioning | Three-zone air conditioning |
Car airpurifier | ·Standard | ·Standarc |
In-car PM2.5 filter | ·Standard | ·Standard |
HEPA filter | – | – |
Negative ion generator | ·Standard | ·Standard |
Car fragrance device | – | – |
AOS Air Quality Management System | ·Standard | ·Standard |
Car Refrigerator | – | ·Standard |
Car refrigerator function | – | ·heating |
– | ·refrigeration | |
Intelligent configuration | ||
Assisted driving operating system | ·Ideal AD pro system | |
Assisted driving chip | ·Horizon Huest 5 | – |
– | ·NVIDIA DRIVE Orin X*2 | |
Assisted driving chip computing power (TOPS) | ·128 | – |
– | ·508 | |
In-vehicle smart chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Vehidle system memor (GB) | ·24 | ·24 |
Vehicle system storage (GB) | ·128 | ·128 |
Mobile App Remote Control | ·Digital Key | ·Digital Key |
.Vehide Monitorinc | .Vehicle Monitoring | |
·remote contro | ·remote control | |
·Charging Management | ·Charging Management | |
·Service Appointment | ·Service Appointment | |
Smart car search assistant | Smart car search assistant | |
Heat Pump Management System | ·Standard | ·Standard |
Number of external cameras | ·10 | ·11 |
External camera pixels | 2 million*5,8 million*1, 3 million*4 | – |
– | 8 million*6,2 million*1, 3 million*4 | |
Number of cameras in the car | ·1 | ·1 |
In-car camera pixels | – | – |
Number of ultrasonic radars | ·12 | ·12 |
Number of millimeter wave radar | ·1 | ·1 |
Number of laser radars | – | ·1 |
LiDAR Brand | – | Hesai Technology |
Laser radar line number (line) | – | ·128 |
Number of LiDAR point clouds (10,000/second) | – | 153 |
Sub-meter high-precision positioning system | ·Standard | ·Standard |
High-precision maps | ·Standard | ·Standard |
Sentinel Mode | ·Standard | ·Standard |
V2X Communications | – | – |
Customized options | Optional exterior,interior, wheels,brakes | Optional exterior,interior, wheels,brakes |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.