China EV Car Wholesaler Sales of Lixiang L9 Family Six-seat Flagship SUV
L×W×H (mm): | 5218*1998*1800 |
Curb weight(kg): | 2520 |
Full load mass(kg): | 3120 |
Fuel tank capacity (L): | 65 |
Luggage compartment volume (L): | 242-640 |
Engine type: | Extender |
Body structure: | 5-door 6-seat SUV |
Maximum speed(km/h): | 180 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
Elegant Profile
There are no complicated and redundant lines in the design, the side profile is elegant and elegant, and the hidden door handle has anti-freezing function.
A Smart Home
Ideal smart space SS Max+, five-screen three-dimensional space interaction, standard 4D immersive audio-visual system
Fully Self-developed XCU Central Domain Controller
Process complex vehicle information at high speed, and perform millisecond-level precise control on multiple systems of the vehicle.
Front and Rear Dual Motor Intelligent Four-wheel Drive System
With a maximum power of 330kw and a maximum torque of 620N-m, it can accelerate from 100 kilometers in 5.3 seconds, and it still has plenty of power when traveling with a full load.
Speed Adjustment
The suspension height is adaptively adjusted according to the speed per hour, the energy consumption is reduced, and the handling stability is improved.
Lixiang L9 Specification Sheet | |
Model | Lixiang L9 |
Basic Information | |
manufacturers | ideal car |
level | Large SUV |
energy type | Extender |
time to market | 2022.06 |
electric motor | Extended range 449 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 180 |
Pure electric cruising range (km) WLTC | 180 |
Pure electric cruising range (km) CLTC | 215 |
Comprehensive cruising range (km) CLTC | 1315 |
Charging time (hours) | Fast charge for 0.5 hours Slow charge for 6.5 hours |
Quick charge capacity (%) | 80 |
Maximum power (kW) | 330(449Ps) |
Maximum torque (N·m) | 620 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5218x1998x1800 |
Body structure | 5-door 6-seat SUV |
Maximum speed(km/h) | 180 |
Official 100km acceleration time (s) | 5.3 |
WLTC comprehensive fuel consumption (L/100km) | 7.8 |
Power consumption per 100 kilometers (kWh/100km) | 22.2 |
Electric energy equivalent fuel consumption (L/100km) | 2.51 |
Minimum state of charge fuel consumption (L/100km) | 7.8 |
body | |
length (mm) | 5218 |
width (mm) | 1998 |
height (mm) | 1800 |
Wheelbase (mm) | 3105 |
Front track(mm) | 1725 |
Rear track(mm) | 1741 |
Body structure | SUV |
Number of doors (a) | 5 |
Door opening method | side hinged door |
Number of seats (pieces) | 6 |
curb weight(kg) | 2520 |
Full load mass(kg) | 3120 |
Fuel tank capacity (L) | 65 |
Luggage compartment volume (L) | 242-640 |
Drag Coefficient (Cd) | 0.3 |
engine | |
engine model | L2E15M |
Displacement (mL) | 1496 |
Displacement (L) | 1.5 |
Intake form | turbocharged |
Cylinder arrangement | L |
Number of cylinders (pieces) | 4 |
Number of valves per cylinder (pieces) | 4 |
compression ratio | — |
Air Supply | DOHC |
Maximum horsepower (Ps) | 154 |
Maximum power (kW) | 113 |
Maximum power speed(rpm) | — |
Maximum torque (N·m) | — |
Maximum torque speed(rpm) | — |
Engine Specific Technology | — |
fuel form | Extender |
fuel label | 95# |
Fuel supply method | direct injection |
Cylinder head material | aluminum |
Cylinder material | aluminum |
Environmental standards | Country VI b |
electric motor | |
Motor description | Extended range 449 horsepower |
motor type | Permanent magnet/synchronous |
Total motor power (kW) | 330 |
Motor total horsepower (Ps) | 449 |
Motor total torque (N m) | 620 |
Maximum power of the front motor (kW) | 130 |
Front motor maximum torque (N m) | 220 |
Maximum power of rear motor (kW) | 200 |
Maximum torque of rear motor (N m) | 400 |
System integrated power (kW) | 330 |
System comprehensive torque (N m) | 620 |
Number of drive motors | dual motor |
Motor layout | front + rear |
Charging batteries | |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery capacity (kWh) | 44.5 |
Battery energy density (Wh/kg) | — |
Charging batteries | Fast charge for 0.5 hours Slow charge for 6.5 hours |
Charging batteries | ●Fast charging interface |
Fast charging interface location | right fuel tank |
Slow charging interface location | right fuel tank |
Battery Temperature Management System | ●Low temperature heating |
Battery Temperature Management System | ●Liquid cooling |
one pedal mode | — |
VTOL mobile power station function | ●Standard configuration |
Maximum external discharge power (kW) | 3.5 |
The minimum allowable value of external discharge power (%) | 20 |
Charging pile | ●Standard equipped with 1 charging pile with a power of 7kW |
gearbox | |
Gearbox description | Electric vehicle single speed gearbox |
Gears | 1 |
gearbox type | fixed gear ratio gearbox |
Chassis/Steering | |
drive mode | Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front suspension | Double wishbone independent suspension |
rear suspension | Multi-link independent suspension |
steering type | electric assist |
Body structure | load-bearing |
Wheels/brakes | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire size | 265/45 R21 |
Rear tire size | 265/45 R21 |
Spare tire specification | — |
Spare tire placement | — |
active safety | |
ABS anti-lock brake | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
Brake Assist (EBA/BA etc.) | ●Standard configuration |
Traction Control (TCS/ASR etc.) | ●Standard configuration |
Body stabilization system (ESP/DSC, etc.) | ●Standard configuration |
Active Safety Warning System | ●Lane departure warning |
Active Safety Warning System | ●Forward collision warning |
Active Safety Warning System | ●Rear collision warning |
Active Safety Warning System | ●Reversing car side warning |
Active Safety Warning System | ●DOW open door warning |
active braking | ●Standard configuration |
Parallel Assist | ●Standard configuration |
Lane Keeping Assist | ●Standard configuration |
lane centering | ●Standard configuration |
Fatigue Driving Tips | ●Standard configuration |
Active DMS Fatigue Detection | ●Standard configuration |
In-vehicle vital sign detection | — |
Road Traffic Sign Recognition | ●Standard configuration |
Signal light recognition | ●Standard configuration |
night vision system | — |
passive safety | |
front airbag | ●Private seat |
front airbag | ●Copilot seat |
side airbag | ●Front row |
side airbag | ●Back row |
side curtain airbags | ●Standard configuration |
front knee airbag | — |
Seat belt not fastened reminder | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration |
passive pedestrian protection | — |
safety tire | — |
Assist/Control Configuration | |
parking radar | ●Front |
parking radar | ●after |
Reminder of the vehicle ahead | ●Standard configuration |
Driving Assistance Video | ●Reverse image |
Driving Assistance Video | ●360°panoramic image |
Driving Assistance Video | ●Transparent image |
cruise system | ● Cruise control |
cruise system | ●Adaptive cruise |
cruise system | ●Full speed adaptive cruise |
Automatic Lane Change Assist | ●Standard configuration |
Ramp automatic exit (entry) | ●Standard configuration |
Assisted driving level | ●Level L2 |
automatic parking | ●Standard configuration |
Tracking and reversing | — |
memory parking | — |
Automatic parking (AUTOHOLD) | ●Standard configuration |
Hill Assist (HAC) | ●Standard configuration |
Hill descent (HDC) | ●Standard configuration icon |
Engine Start-Stop Technology | — |
Variable Suspension Adjustment | ●soft and hard + high and low |
air suspension | ●Standard configuration |
Electromagnetic induction suspension | — |
Variable Steering Ratio System | — |
Front axle limited slip mode | — |
Rear axle limited slip mode | — |
Center differential lock function | — |
Low-speed four-wheel drive | — |
Integral Active Steering | — |
driving mode selection | ●Exercise |
driving mode selection | ●ECO |
driving mode selection | ●off-road |
driving mode selection | ●Snow |
driving mode selection | ●Standard comfort |
Brake Energy Recovery System | ●Standard configuration |
Low-speed driving warning sound | ●Standard configuration |
external configuration | |
skylight type | ●Segmented non-openable panoramic sunroof |
light-sensitive canopy | — |
roof rack | — |
sporty appearance kit | — |
electric spoiler | — |
Active closed air intake grille | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration |
side pedal | ○ Electric 10,000 yuan |
Frameless design doors | — |
hidden door handle | ●Standard configuration |
tow hook | — |
internal configuration | |
steering wheel material | ●Leather |
steering wheel adjustment | ●Up and down + front and back |
Electric steering wheel adjustment | ●Standard configuration |
steering wheel function | ●Multi-function control |
steering wheel function | ●Memory |
steering wheel function | ● heating |
trip computer screen | ●Color |
LCD instrument style | ●Full LCD |
LCD Meter Dimensions (inches) | 4.82 |
Comfort/Anti-Theft Configuration | |
Electric suction door | ●Standard configuration |
electric tailgate | ●Standard configuration icon |
Inductive tailgate | ●Standard configuration icon |
Electric tailgate position memory | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration |
Central locking in the car | ●Standard configuration |
Key fob type | ●Intelligent remote control key |
Key fob type | ●Mobile phone bluetooth key |
keyless entry | ●Full car icon |
keyless start | ●Standard configuration icon |
remote start | ●Standard configuration |
remote control vehicle | — |
vehicle call function | ●Standard configuration |
Head-Up Display (HUD) | ●Standard configuration |
Built-in driving recorder | ●Standard configuration |
Active Noise Cancellation | — |
mobile phone wireless charging | ●Standard configuration icon |
Mobile phone wireless charging maximum power (W) | 15 |
110V/220V/230V power socket | ●Standard configuration |
Luggage compartment 12V power interface | ●Standard configuration |
seat configuration | |
seat material | ●Leather |
seat leather style | ●NAppA genuine leather |
sporty seat | — |
seat layout | ●2+2+2 |
Second row individual seats | ●Standard configuration |
third row seats | ●2 seats |
Electric Seat Adjustment | ●Private seat |
Electric Seat Adjustment | ●Copilot seat |
Electric Seat Adjustment | ●Second row |
Overall adjustment of the driver’s seat | ●Move forward and backward |
Overall adjustment of the driver’s seat | ●Back angle |
Overall adjustment of the driver’s seat | ●Height adjustment |
Partial adjustment of the driver’s seat | ●Headrest |
Partial adjustment of the driver’s seat | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment |
Overall adjustment of passenger seat | ●Back angle |
Partial adjustment of passenger seat | ●Headrest |
Partial adjustment of passenger seat | ●Waist |
Overall adjustment of the second row of seats | ●Move forward and backward |
Overall adjustment of the second row of seats | ●Backrest angle adjustment |
Second row seat partial adjustment | ●Leg support |
Second row seat partial adjustment | ●Waist |
front seat function | ● heating |
front seat function | ●Ventilation |
front seat function | ●Memory (master driver) |
front seat function | ●Massage |
Second row seat functions | ● heating |
Second row seat functions | ●Ventilation |
Second row seat functions | ●Massage |
Third row seat function | ● heating |
boss key | ●Standard configuration icon |
front/rear armrest | ●Front row |
front/rear armrest | ●Back row |
rear cup holder | ●Standard configuration |
Heated/cooled cup holder | — |
Rear seat down ratio | ●Proportion down |
Rear seat electric down | ●Standard configuration |
Second row of small table boards | ●Standard configuration |
Smart Internet | |
Central control screen size (inches) | ●15.7 |
Center console color screen resolution | 2880×1620 |
Center console color screen pixel density (PPI) | ●210 |
Co-pilot screen size (inches) | ●15.7 |
co-pilot screen resolution | 2880×1620 |
Co-pilot screen pixel density (PPI) | ●210 |
Touch screen vibration feedback | — |
screen layout | ●Horizontal layout with three screens including co-pilot |
GPS navigation system | ●Standard configuration |
AR real-world navigation | — |
Navigation traffic information display | ●Standard configuration |
roadside assistance service | ●Standard configuration icon |
Bluetooth/Car Phone | ●Standard configuration |
Mobile Internet Mapping | — |
Internet of Vehicles | ●Standard configuration |
4G/5G network | ●5G |
OTA upgrade | ●Standard configuration |
OTA version | V4.0.4 |
face recognition | — |
Fingerprint recognition | — |
voiceprint recognition | — |
emotion recognition | — |
Voice recognition control system | ●Standard configuration |
Voice free wake-up function | ●Standard configuration |
Voice sub-area wake-up recognition function | ●Private driver |
Voice sub-area wake-up recognition function | ● Copilot |
Voice sub-area wake-up recognition function | ●Second row |
Voice sub-area wake-up recognition function | ●The third row |
Continuous Speech Recognition | ●Standard configuration |
see can say | ●Standard configuration |
voice assistant wake word | ideal classmate |
gesture control | ●Standard configuration |
Wi-Fi hotspot | — |
Media entertainment | |
Multi-finger flying screen control | — |
app Store | ●Standard configuration |
multimedia interface | ●USB/Type-C |
Number of USB/Type-C ports | ●Front row 2 |
Number of USB/Type-C ports | ●4 in the back row |
USB/Type-C maximum charging power | Front row 60W |
USB/Type-C maximum charging power | Rear row 60W |
Car TV | ●Standard configuration |
rear LCD screen | ●Standard configuration |
simulated sound waves | — |
Soothe (Relax) Mode | ●Standard configuration |
Karaoke function | ●Standard configuration |
audio brand | — |
Number of speakers (units) | ●21 |
rear multimedia controls | ●Standard configuration |
lighting configuration | |
Low beam lights | ●LED |
High beam | ●LED |
daytime running lights | ●Standard configuration |
Adaptive far and near light | ●Standard configuration |
automatic headlights | ●Standard configuration |
turn signal lamp | ●Standard configuration |
Front fog lights | — |
Penetrating headlights | ●Standard configuration |
through tail lights | ●Standard configuration |
Headlight Adaptive Steering (AFS) | — |
headlight height adjustment | ●Standard configuration |
headlight cleaning function | — |
interior ambient light | ●256 colors |
Active Ambient Mood Lighting | — |
Lighting Features | — |
Delayed headlight off | ●Standard configuration |
Headlight rain and fog mode | — |
glass/mirror | |
electric windows | ●Front row |
electric windows | ●Back row |
One-button window lift | ●Full vehicle |
Window anti-pinch function | ●Standard configuration |
Exterior mirror function | ●Electric adjustment icon |
Exterior mirror function | ● heating |
Exterior mirror function | ●Electric folding |
Exterior mirror function | ●Memory |
Exterior mirror function | ●Automatic downturn when reversing |
Exterior mirror function | ●Automatic folding when locking the car |
Exterior mirror function | ●Automatic anti-glare |
Interior rearview mirror function | ●Automatic anti-glare |
vanity mirror | ●Main driving position + lighting |
vanity mirror | ●Co-pilot seat + lighting |
rear privacy glass | ●Standard configuration |
interior sunshade | — |
Rain Sensing Wipers | ●Standard configuration |
rear wiper | ●Standard configuration |
rear window open | — |
Multi-layer soundproof glass | ●Full vehicle |
Front windshield electric heating | — |
heated water nozzle | — |
air conditioner/refrigerator | |
Air Conditioning Control Mode | ●Auto |
Rear independent air conditioner | ●Standard configuration |
rear air outlet | ●Standard configuration |
Temperature zone control | ●Three-zone air conditioning |
Car air purifier | ●Standard configuration |
In-car PM2.5 filter | ●Standard configuration |
HEPA filter | — |
negative ion generator | ●Standard configuration |
car fragrance device | ●Standard configuration icon |
car refrigerator | ●Standard configuration icon |
Intelligent configuration | |
Assisted driving operating system | ●Ideal AD Max system |
Assisted driving chip | ● Dual Nvidia Orin-X |
Assisted Driving Chip Computing Power (TOPS) | ●508 |
Vehicle Smart Chip | ●Double Qualcomm Snapdragon 8155 |
In-vehicle system memory (GB) | ●24 |
In-vehicle system storage (GB) | ●256 |
Mobile phone = App remote control | ●Vehicle monitoring |
Mobile phone = App remote control | ●Remote control |
Mobile phone = App remote control | ●Charging management |
Mobile phone = App remote control | ●Service appointment |
Mobile phone = App remote control | ●Digital key |
Mobile phone = App remote control | ●Smart car search assistant |
heat pump management system | — |
Number of cameras outside the car (units) | ●11 |
Number of cameras in the car (units) | ●1 |
Ultrasonic radar quantity (unit) | ●12 |
Number of millimeter wave radars (units) | ●1 |
Number of lidars (units) | ●1 |
Sub-meter high-precision positioning system | ●Standard configuration |
HD map | ●Standard configuration |
Sentry (clairvoyance) mode | ●Standard configuration |
V2X communication | — |
optional package | |
Customized options | Optional exterior, interior, wheels, brakes |
Note: | |
1. ● Indicates that this configuration is available, ○ Optional equipment, — indicates that there is no such configuration | |
2. All specifications are subject to change without prior notice. |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.