Volkswagen Bora Gasoline Car | Efficient Power
L×W×H (mm): | 4672x1815x1478 |
Body structure: | 4-door 5-seat hatchback |
Maximum speed (km/h): | 200 |
Number of doors: | 4 |
Number of seats: | 5 |
Kerb mass (kg): | 1253 |
Tank volume (L): | 50 |
Luggage compartment volume (L): | 506 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
Large Skylight
The largest built-in sunroof of 833x556mm Volkswagen models, with intelligent switch and anti-pinch function, brings sunlight in and travels with stars.
Heated Front Seats
Give you meticulous care, and you can feel the warmth in the cold winter. The driver’s seat can be adjusted electrically in 6 directions, and the front seats are equipped with a heating function, which can meet the different riding needs of family members. The heating of the left and right seats is controlled independently, which is convenient for the driver and passengers to choose individually and enjoy the exclusive experience of different positions.
ECO Economical Shift Program
By adjusting the shift strategy, reducing the shift point, and re-matching the gearbox shift program, the fuel consumption of the vehicle can be reduced without increasing the cost
Bora | 200TSI manual free version | 1.5L Auto Free Limited Edition | 200TSI DSG Free Edition | 200TSI DSG Yuexing Edition | 200TSI DSG Smart Travel Edition | 200TSI DSG Yuexing PRO | 200TSI DSG Zhixing PRO | 280TSI DSG Executive Edition |
manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Time to market | 2022.06 | 2022.11 | 2022.06 | 2022.10 | 2022.06 | 2022.10 | 2022.06 | 2022.06 |
engine | 1.2T 116 hp L4 | 1.5L 113 hp L4 | 1.2T 116 hp L4 | 1.2T 116 hp L4 | 1.2T 116 hp L4 | 1.2T 116 hp L4 | 1.2T 116 hp L4 | 1.4T 150 HP L4 |
Maximum power (kW) | 85(116Ps) | 83(113Ps) | 85(116Ps) | 85(116Ps) | 85(116Ps) | 85(116Ps) | 85(116Ps) | 110(150Ps) |
Maximum torque (N · m) | 200 | 145 | 200 | 200 | 200 | 200 | 200 | 250 |
transmission case | 5-gear manual | 6-gear automatic integration | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch |
Length x width x height (mm) | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 |
Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback |
Maximum speed (km/h) | 200 | 190 | 200 | 200 | 200 | 200 | 200 | 200 |
Official 100km acceleration time (s) | – | – | – | – | – | – | – | – |
WLTC comprehensive fuel consumption (L/100km) | 5.76 | 5.91 | 5.73 | 5.78 | 5.78 | 5.78 | 5.78 | 5.97 |
Vehicle warranty period | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers | 3 years or 100000 kilometers |
Estimated total maintenance cost of 60000 km | 12105.0 yuan | 12880.0 yuan | 12105.0 yuan | 12105.0 yuan | 12105.0 yuan | 12105.0 yuan | 12105.0 yuan | 12105.0 yuan |
body | ||||||||
Length (mm) | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 |
Width (mm) | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
Height (mm) | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 |
Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 |
Front track width (mm) | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 |
Rear track width (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Kerb mass (kg) | 1253 | 1254 | 1283 | 1317 | 1317 | 1317 | 1317 | 1338 |
Full load mass (kg) | – | 1720 | – | – | – | – | – | – |
Tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Luggage compartment volume (L) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 |
engine | ||||||||
Engine model | DLC | DMB | DLS | DLS | DLS | DLS | DLS | DSB |
Displacement (mL) | 1197 | 1498 | 1197 | 1197 | 1197 | 1197 | 1197 | 1395 |
Displacement (L) | 1.2 | 1.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 |
Air intake form | ||||||||
Turbo | Turbo | Naturally aspirated | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo |
Cylinder arrangement | L | L | L | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | – | – | – | – | – | – | – | – |
Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 116 | 113 | 116 | 116 | 116 | 116 | 116 | 150 |
Maximum power (kW) | 85 | 83 | 85 | 85 | 85 | 85 | 85 | 110 |
Maximum power speed (rpm) | 5000 | 6000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000-6000 |
Maximum torque (N · m) | 200 | 145 | 200 | 200 | 200 | 200 | 200 | 250 |
Maximum torque speed (rpm) | 2000-3500 | 3900 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 1750-3000 |
Engine specific technology | – | – | – | – | – | – | – | – |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Fuel grade | 95# | 92# | 95# | 95# | 95# | 95# | 95# | 95# |
Oil supply mode | In-cylinder direct injection | Multi-point EFI | In-cylinder direct injection | In-cylinder direct injection | In-cylinder direct injection | In-cylinder direct injection | In-cylinder direct injection | In-cylinder direct injection |
Cylinder head material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium |
Cylinder block material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium |
Environmental standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
transmission case | ||||||||
Transmission description | 5-gear manual | 6-gear automatic integration | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch | 7-gear double clutch |
Number of gears | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission type | Manual transmission (MT) | Automatic manual transmission (AT) | Dry double clutch transmission (DCT) | Dry double clutch transmission (DCT) | Dry double clutch transmission (DCT) | Dry double clutch transmission (DCT) | Dry double clutch transmission (DCT) | Dry double clutch transmission (DCT) |
Chassis/steering | ||||||||
Drive mode | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive |
Front suspension form | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering type | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power |
Carbody structure | Bearing type | Bearing type | Bearing type | Bearing type | Bearing type | Bearing type | Bearing type | Bearing type |
Wheel/brake | ||||||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Rear tire size | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Spare tire specification | ○ Not full size | ○ Not full size | ○ Not full size | ○ Not full size | ○ Not full size | ○ Not full size | ○ Not full size | ○ Not full size |
Active safety ● standard configuration ○ optional – none | ||||||||
ABS anti-lock | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Brake force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Brake assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Body stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active safety warning system | – | – | – | – | – | – | ● Lane departure warning | ● Lane departure warning |
– | – | – | – | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
– | – | – | – | – | – | ● Reversing car side warning | ● Reversing car side warning | |
Active braking | – | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Parallel auxiliary | – | – | – | – | – | – | ● Standard configuration | ● Standard configuration |
Lane Keeping Assist | – | – | – | – | – | – | ● Standard configuration | ● Standard configuration |
Lane Center Hold | – | – | – | – | – | – | – | – |
Fatigue driving tips | – | – | – | – | – | – | – | – |
Active DMS fatigue detection | – | – | – | – | – | – | – | – |
Detection of vital signs in the vehicle | – | – | – | – | – | – | – | – |
Identification of road traffic signs | – | – | – | – | – | – | – | – |
Signal light identification | – | – | – | – | – | – | – | – |
Night vision system | – | – | – | – | – | – | – | – |
Passive safety ● standard configuration ○ optional – none | ||||||||
Front airbag | ● Main driving position | ● Main driving position | ● Main driving position | ● Main driving position | ● Main driving position | ● Main driving position | ● Main driving position | ● Main driving position |
● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
Side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Side air curtain | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Front knee airbag | – | – | – | – | – | – | – | – |
Central airbag | – | – | – | – | – | – | – | – |
Reminder of safety belt not fastened | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Passive pedestrian protection | – | – | – | – | – | – | – | – |
Safety tyre | – | – | – | – | – | – | – | – |
Auxiliary/control configuration ● standard configuration ○ optional – none | ||||||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | |||
● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
Reminder of driving away from the front vehicle | – | – | – | – | – | – | – | – |
Driving aid image | ● Reversing image illustration | ● Reversing image illustration | ● Reversing image illustration | ● Reversing image illustration | ● Reversing image illustration | ● Reversing image illustration | ● Reversing image illustration | ● Reversing image illustration |
Cruise system | ● Diagram of constant speed cruise | ● Diagram of constant speed cruise | ● Diagram of constant speed cruise | ● Diagram of constant speed cruise | ● Diagram of constant speed cruise | ● Diagram of constant speed cruise | ● Diagram of constant speed cruise | ● Diagram of constant speed cruise |
– | – | – | – | ● Adaptive cruise | – | ● Adaptive cruise | ● Adaptive cruise | |
– | – | – | – | ● Full speed adaptive cruise | – | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Ramp automatic exit (entry) | – | – | – | – | – | – | – | – |
Auxiliary driving level | – | – | – | – | ● Level L1 | ● Level L0 | ● Level L1 | ● Level L1 |
Automatic parking | – | – | – | – | – | – | – | – |
Backing up | – | – | – | – | – | – | – | – |
Memory parking | – | – | – | – | – | – | – | – |
AUTOHOLD | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Uphill Assist (HAC) | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram |
Hill Descent Control (HDC) | – | – | – | – | – | – | – | – |
Engine start-stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Variable suspension adjustment | – | – | – | – | – | – | – | – |
Air suspension | – | – | – | – | – | – | – | – |
Electromagnetic induction suspension | – | – | – | – | – | – | – | – |
Variable steering ratio system | – | – | – | – | – | – | – | – |
Front axle slip limiting mode | – | – | – | – | – | – | – | – |
Rear axle slip limiting mode | – | – | – | – | – | – | – | |
Central differential locking function | – | – | – | – | – | – | – | – |
Integrated active steering system | – | – | – | – | – | – | – | – |
Driving mode selection | – | – | – | – | – | – | – | ●ECO |
– | – | – | – | – | – | – | ● Standard comfort | |
External configuration ● standard configuration ○ optional – none | ||||||||
Skylight type | – | ○ Single skylight | – | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight |
Light-sensing canopy | – | – | – | – | – | – | – | – |
Roof luggage rack | – | – | – | – | – | – | – | – |
Sporty look kit | – | – | – | – | – | – | – | – |
Electric spoiler | – | – | – | – | – | – | – | – |
Active closed grille air shutter | – | – | – | – | – | – | – | – |
Aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Frameless design door | – | – | – | – | – | – | – | – |
Hidden door handle | – | – | – | – | – | – | – | – |
Drag hook | – | – | – | – | – | – | – | – |
Internal configuration ● standard configuration ○ optional – none | ||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
Electric adjustment of steering wheel | – | – | – | – | – | – | – | – |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Trip computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD meter style | ● All liquid crystal | ● All liquid crystal | ● All liquid crystal | ● All liquid crystal | ● All liquid crystal | ● All liquid crystal | ● All liquid crystal | ● All liquid crystal |
LCD meter size (inches) | ●8 | ●8 | ●8 | ●8 | ●8 | |||
○10.25 | ○10.25 | ●10.25 | ●10.25 | ●10.25 | ||||
Comfort/anti-theft configuration ● standard configuration ○ optional – none | ||||||||
Electric closing door | – | – | – | – | – | – | – | – |
Electric rear tailgate | – | – | – | – | – | – | – | – |
Inductive rear tailgate | – | – | – | – | – | – | – | – |
Power rear tailgate position memory | – | – | – | – | – | – | – | – |
Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Interior central locking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Remote key type | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key | – | – | – | – | – |
– | – | – | ● Smart remote control key | ● Smart remote control key | ● Smart remote control key | ● Smart remote control key | ● Smart remote control key | |
Keyless entry | – | – | – | ● Front row diagram | ● Front row diagram | ● Front row diagram | ● Front row diagram | ● Front row diagram |
Keyless start | – | – | – | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram | ● Standard configuration diagram |
Remotely controlled mobile vehicle | – | – | – | – | – | – | – | – |
Vehicle call function | – | – | – | – | – | – | – | – |
Head Up Display System (HUD) | – | – | – | – | – | – | – | – |
Built-in tachograph | – | – | – | – | – | – | – | – |
Original ETC | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Active noise reduction | – | – | – | – | – | – | – | – |
Mobile wireless charging | – | – | – | – | – | – | – | ● Standard configuration diagram |
110V/220V/230V power socket | – | – | – | – | – | – | – | – |
Luggage compartment 12V power interface | – | – | – | – | – | – | – | – |
Seat configuration ● standard configuration ○ optional – none | ||||||||
Seat material | ● Fabric | ● Fabric | ● Fabric | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
Sports seats | – | – | – | – | – | – | – | – |
Second row of independent seats | – | – | – | – | – | – | – | – |
Electric seat adjustment | – | – | – | – | – | ● Main driving position | ● Main driving position | ● Main driving position |
Overall adjustment of driver’s seat | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth |
● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
Partial adjustment of driver’s seat | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint |
Overall adjustment of passenger seat | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth | ● Moving back and forth |
● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
Partial adjustment of passenger seat | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint | ● Head restraint |
Overall adjustment of the second row seats | – | – | – | – | – | – | – | – |
Partial adjustment of the second row seats | – | – | – | – | – | – | – | – |
Front seat function | – | – | – | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
Second row seat function | – | – | – | – | – | – | – | – |
Boss key | – | – | – | – | – | – | – | – |
Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
– | – | – | – | – | – | – | ● Rear row | |
Rear cup holder | – | – | – | – | – | – | – | ● Standard configuration |
Heated/cooled cup holder | – | – | – | – | – | – | – | – |
Rear seat tilting ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
The second row of small tables | – | – | – | – | – | – | – | – |
Intelligent interconnection ● standard configuration ○ optional – none | ||||||||
Size of central control screen (inches) | ●8 | ●8 | ●8 | ●8 | ||||
○12 | ●12 | ●12 | ●12 | ●12 | ||||
Touch screen vibration feedback | – | – | – | – | – | – | – | – |
screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout |
GPS navigation system | – | – | – | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
AR live navigation | – | – | – | – | – | – | – | – |
Navigation road information display | – | – | – | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Road rescue service | – | – | – | – | – | – | – | – |
Bluetooth/car phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Mobile interconnection mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | |
Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | – | – | – | – | – | – | – | – |
Face recognition | – | – | – | – | – | – | – | – |
fingerprint identification | – | – | – | – | – | – | – | – |
Voiceprint recognition | – | – | – | – | – | – | – | – |
Emotional recognition | – | – | – | – | – | – | – | – |
Speech recognition control system | – | – | – | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice wake-up free function | – | – | – | – | – | – | – | – |
Voice subarea wake-up recognition function | – | – | – | ○ Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | – | – | – | – | – | – | – | – |
Visible | – | – | – | – | – | – | – | – |
Voice assistant wake-up words | – | – | – | – | – | – | – | – |
gesture control | – | – | – | – | – | – | – | – |
Wi-Fi hotspot | – | – | – | – | – | – | – | – |
Video entertainment ● standard configuration ○ optional – none | ||||||||
Multifingered flying screen control | – | – | – | – | – | – | – | – |
App Store | – | – | – | – | – | – | – | – |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | |
USB/Type-C maximum charging power | – | – | – | – | – | – | – | – |
Car TV | – | – | – | – | – | – | – | – |
Rear LCD screen | – | – | – | – | – | – | – | – |
Simulated sound wave | – | – | – | – | – | – | – | – |
Audio brand | – | – | – | – | – | – | – | – |
Number of speakers | ●4 | ●4 | ●4 | ●6 | ●6 | ●6 | ●6 | ●6 |
Rear multimedia control | – | – | – | – | – | – | – | – |
Light configuration ● standard configuration ○ optional – none | ||||||||
dipped headlight | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Adaptive high and low beam | – | – | – | – | – | – | – | – |
Automatic headlight | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Steering aid lamp | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Front fog lamp | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Through-type headlamp | – | – | – | – | – | – | – | – |
Through-type tail lamp | – | – | – | – | – | – | – | – |
Headlight follow steering (AFS) | – | – | – | – | – | – | – | – |
Headlamp height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlamp cleaning function | – | – | – | – | – | – | – | – |
Interior ambience lamp | – | – | – | ● Monochrome | ● Monochrome | ● Monochrome | ● Monochrome | ● Monochrome |
Active ambient light | – | – | – | – | – | – | – | – |
Lighting features | – | – | – | – | – | – | – | – |
Headlight delay off | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Rain and fog mode of headlight | – | – | – | – | – | – | – | – |
Glass/rearview mirror ● standard configuration ○ optional – none | ||||||||
Power windows | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
● Rear row | ● Rear row | ● Rear row | ● Rear row | ● Rear row | ● Rear row | ● Rear row | ● Rear row | |
One-button window lifting | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Window anti-trap function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Exterior rearview mirror function | ● Electric regulation diagram | ● Electric regulation diagram | ● Electric regulation diagram | ● Electric regulation diagram | ● Electric regulation diagram | ● Electric regulation diagram | ● Electric regulation diagram | ● Electric regulation diagram |
● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
Interior rearview mirror function | – | – | – | – | – | – | – | – |
Interior vanity mirror | ● Main driving position+no lighting | ● Main driving position+no lighting | ● Main driving position+no lighting | ● Main driving position+no lighting | ● Main driving position+no lighting | ● Main driving position+no lighting | ● Main driving position+no lighting | ● Main driving position+no lighting |
● Co-driver position+no lighting | ● Co-driver position+no lighting | ● Co-driver position+no lighting | ● Co-driver position+no lighting | ● Co-driver position+no lighting | ● Co-driver position+no lighting | ● Co-driver position+no lighting | ● Co-driver position+no lighting | |
Rear privacy glass | – | – | – | – | – | – | – | – |
Interior sun blind | – | – | – | – | – | – | – | – |
rain sensor | – | – | – | – | – | – | – | ● Standard configuration |
Rear wiper | – | – | – | – | – | – | – | – |
Multi-layer soundproof glass | – | – | – | – | – | – | – | – |
Front windshield electric heating | – | – | – | – | – | – | – | – |
Heated spray nozzle | – | – | – | – | – | – | – | – |
