China EV Car Wholesaler Sales of 2023 VW ID.6 X Quality Seven-Seat Pure Electric SUV
L×W×H (mm): | 4876x1848x1680 |
Body structure: | 5-door 7-seat SUV |
Maximum speed(km/h): | 160 |
Quick charge capacity (%): | 80 |
Maximum power (kW): | 132(180Ps) |
Maximum torque (N·m): | 310 |
Front track(mm): | 1587 |
Wheelbase (mm): | 2965 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Version Comparison
2023 ID.6 X | |||
Pure version (seven seats) | Pure long battery life version (seven seats) | Extreme Wisdom Long Endurance Version (Seven Seats) | Powerful four-wheel drive version (six seats) |
IQ.Drive smart driving butler through-type plated front faceIQ. Light ElfIQ. Smart Cars7 seats with wide space | IQ.360 panoramaIQ. Light ElfIQ. Smart Cars7 seats with wide spaceIQ.Light Osmo Matrix | 6/7 seat flexible space30-color mood colorful atmosphere lightsFull view landscape canopyIQ. Parking ButlerIQ. Smart Guide | Harman/Kardon high-quality sound system0-50km/h acceleration time 2.6sIQ.360 panoramaSmart Enjoy Winter Kit21-inch two-color star wheel |
Color Options
Interior Details
Feature Design
7 Seats Large Spaces
7 seats with flexible layout and practical space, sitting and enjoying the transparent landscape space, more suitable for the whole family to go out together
Touch Digital Cockpit
12-inch central control large screen, i-ID information combination instrument, augmented reality head-up display, linked mobile phone App interconnection, realizes multi-screen interaction, clear information and convenient operation
IQ.Drive Smart Driving Butler
Driving is more comfortable. Traffic sign recognition, TravelAssist L2 one-button start
338 Items of Brand Standard Battery Safety Verification
More than 200 safety verifications far exceed the national standard, temperature shock, chemical corrosion, extreme collision, etc. 338
ID.6 X Specification | ||||
model | ID.6 X 2023 pure version | ID.6 X 2023 Wisdom enjoy pure long battery life version | ID.6 X 2023 Extreme Smart Long Battery Life Edition | ID.6 X 2023 powerful four-wheel drive version |
Basic Information | ||||
manufacturers | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | |
energy type | pure electric | pure electric | pure electric | pure electric |
time to market | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
electric motor | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 460 | 617 | 617 | 555 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 9.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours |
Quick charge capacity (%) | 80 | 80 | 80 | 80 |
Maximum power (kW) | 132(180Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 472 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4876x1848x1680 | 4876x1848x1680 | 4876x1848x1680 | 4876x1848x1680 |
Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV |
Maximum speed(km/h) | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Official 100km acceleration time (s) | — | — | — | — |
Power consumption per 100 kilometers (kWh/100km) | 14.6 | 14.6 | 14.6 | 16.7 |
Electric energy equivalent fuel consumption (L/100km) | 1.65 | 1.65 | 1.65 | 1.81 |
Vehicle Warranty Period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Estimated total cost of maintenance for 60,000 kilometers | 2230.0 yuan | — | 2230.0 yuan | 2230.0 yuan |
body | ||||
length (mm) | 4876 | 4876 | 4876 | 4876 |
width (mm) | 1848 | 1848 | 1848 | 1848 |
height (mm) | 1680 | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 |
Front track(mm) | 1587 | 1587 | 1587 | 1587 |
Rear track(mm) | 1563 | 1563 | 1563 | 1563 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (a) | 5 | 5 | 5 | 5 |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door |
Number of seats (pieces) | 7 | 7 | 7 | 6 |
curb weight(kg) | 2150 | 2280 | 2280 | 2395 |
Full load mass(kg) | 2710 | 2840 | 2840 | 2875 |
Luggage compartment volume (L) | 202-1820 | 202-1820 | 202-1820 | 202-1820 |
electric motor | ||||
Motor description | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 132 | 150 | 150 | 230 |
Motor total horsepower (Ps) | 180 | 204 | 204 | 313 |
Motor total torque (N m) | 310 | 310 | 310 | 472 |
Maximum power of the front motor (kW) | — | — | — | 80 |
Front motor maximum torque (N m) | — | — | — | 162 |
Maximum power of rear motor (kW) | 132 | 150 | 150 | 150 |
Maximum torque of rear motor (N m) | 310 | 310 | 310 | 310 |
Number of drive motors | single motor | single motor | single motor | dual motor |
Motor layout | rear | rear | rear | front + rear |
battery charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL | — | CATL | CATL |
Battery Pack Warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 63.2 | 83.4 | 83.4 | 83.4 |
Battery energy density (Wh/kg) | 172 | 172 | 175 | 175 |
battery charging | Fast charge 0.67 hours Slow charge 9.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours |
battery charging | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface |
Fast charging interface location | right fuel tank | right fuel tank | right fuel tank | right fuel tank |
Slow charging interface location | right fuel tank | right fuel tank | right fuel tank | right fuel tank |
Battery Temperature Management System | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery Temperature Management System | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
one pedal mode | — | — | — | — |
VTOL mobile power station function | — | — | — | — |
Charging pile | ○Optional | ○Optional | ○Optional | ○Optional |
gearbox | ||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gears | 1 | 1 | 1 | 1 |
gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
Chassis/Steering | ||||
drive mode | rear drive | rear drive | rear drive | Dual motor four-wheel drive |
4WD type | — | — | — | Electric four-wheel drive |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing |
Wheels/brakes | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Drum | Drum | Drum | Drum |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 255/50 R19 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Spare tire specifications | — | — | — | — |
Spare tire placement | — | — | — | — |
active safety | ||||
ABS anti-lock brake | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake Assist (EBA/BA etc.) | ● | ● | ● | ● |
Traction Control (TCS/ASR etc.) | ● | ● | ● | ● |
Body stabilization system (ESP/DSC, etc.) | ● | ● | ● | ● |
Active Safety Warning System | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active Safety Warning System | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active Safety Warning System | — | — | ●Reversing car side warning | ●Reversing car side warning |
Active Safety Warning System | — | — | ●DOW open door warning | ●DOW open door warning |
active braking | ● | ● | ● | ● |
Parallel Assist | — | — | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
lane centering | ● | ● | ● | ● |
Fatigue Driving Tips | ● | ● | ● | ● |
Active DMS Fatigue Detection | — | — | — | — |
In-vehicle vital sign detection | — | — | — | — |
Road Traffic Sign Recognition | ● | ● | ● | ● |
Signal light recognition | — | — | — | — |
night vision system | — | — | — | — |
passive safety | ||||
front airbag | ●Private seat | ●Private seat | ●Private seat | ●Private seat |
front airbag | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat |
side airbag | ●Front row | ●Front row | ●Front row | ●Front row |
side curtain airbags | ● | ● | ● | ● |
front knee airbag | — | — | — | — |
central airbag | — | — | — | — |
Seat belt not fastened reminder | ● | ● | ● | ● |
tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ● | ● | ● | ● |
passive pedestrian protection | — | — | — | — |
safety tire | ● | ● | ● | ● |
Assist/Control Configuration | ||||
parking radar | ●Front | ●Front | ●Front | ●Front |
parking radar | ●after | ●after | ●after | ●after |
Reminder of the vehicle ahead | — | — | — | — |
Driving Assistance Video | ●Reverse image icon | ●Reverse image icon | ●Reverse image | ●Reverse image |
Driving Assistance Video | — | — | ●360°panoramic image | ●360°panoramic image |
cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Automatic Lane Change Assist | — | — | — | — |
Ramp automatic exit (entry) | — | — | — | — |
Assisted driving level | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 |
automatic parking | — | — | ● | ● |
Tracking and reversing | — | — | — | — |
memory parking | — | — | — | — |
Automatic parking (AUTOHOLD) | ● | ● | ● | ● |
Hill Assist (HAC) | ● | ● | ● | ● |
Hill descent (HDC) | — | — | — | — |
Variable Suspension Adjustment | — | — | — | ●soft and hard |
air suspension | — | — | — | — |
Electromagnetic induction suspension | — | — | — | — |
Variable Steering Ratio System | — | — | — | — |
Front axle limited slip mode | — | — | — | — |
Rear axle limited slip mode | — | — | — | — |
Center differential lock function | — | — | — | — |
Low-speed four-wheel drive | — | — | — | — |
Integral Active Steering | — | — | — | — |
driving mode selection | ●Exercise | ●Exercise | ●Exercise | ●Exercise |
driving mode selection | ●ECO | ●ECO | ●ECO | ●ECO |
driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake Energy Recovery System | ● | ● | ● | ● |
Low-speed driving warning sound | ● | ● | ● | ● |
external configuration | ||||
skylight type | — | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened | ○The panoramic sunroof can be opened |
skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
light-sensitive canopy | — | — | — | — |
roof rack | ● | ● | ● | ● |
sporty appearance kit | — | — | — | — |
electric spoiler | — | — | — | — |
Active closed air intake grille | — | — | — | — |
Aluminum alloy wheels | ● | ● | ● | ● |
side pedal | — | — | — | — |
Frameless design doors | — | — | — | — |
hidden door handle | — | — | — | — |
tow hook | — | — | — | — |
internal configuration | ||||
steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | — | — | — | — |
steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
steering wheel function | ● heating | ● heating | ● heating | ● heating |
trip computer screen | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD Meter Dimensions (inches) | ●5.3 | ●5.3 | ●5.3 | ●5.3 |
Comfort/Anti-Theft Configuration | ||||
Electric suction door | — | — | — | — |
electric tailgate | ○ Optional 2000 yuan | ● icon | ● icon | ● icon |
Inductive tailgate | ○Optional | ● icon | ● icon | ● icon |
Electric tailgate position memory | ○Optional | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Key fob type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
keyless entry | ●Full car icon | ●Full car icon | ●Full car icon | ●Full car icon |
keyless start | ● icon | ● icon | ● icon | ● icon |
remote start | ● | ● | ● | ● |
remote control vehicle | — | — | — | — |
vehicle call function | — | — | — | — |
Head-Up Display (HUD) | — | ○Optional | ● | ● |
Augmented Reality Head-Up Display (AR-HUD) | — | ○ Optional 5000 yuan | ● | ● |
Built-in driving recorder | — | — | — | — |
Original ETC | ○Optional 200 yuan | ○Optional 200 yuan | ○Optional 200 yuan | ○Optional 200 yuan |
Active Noise Cancellation | — | — | — | — |
mobile phone wireless charging | — | — | ● icon | ● icon |
110V/220V/230V power socket | — | — | — | — |
Luggage compartment 12V power interface | ● | ● | ● | ● |
seat configuration | ||||
seat material | ●Imitation leather | ●Imitation leather | ●Leather | ●Leather |
sporty seat | — | — | — | — |
seat layout | — | — | ○2+2+2 | ●2+2+2 |
seat layout | ●2+3+2 | ●2+3+2 | ●2+3+2 | — |
Second row individual seats | — | — | ○Optional | ● |
third row seats | ●2 seats | ●2 seats | ●2 seats | ●2 seats |
Electric Seat Adjustment | ●Private seat | ●Private seat | ●Private seat | ●Private seat |
Electric Seat Adjustment | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of the driver’s seat | ●Back angle | ●Back angle | ●Back angle | ●Back angle |
Overall adjustment of the driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Partial adjustment of the driver’s seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Partial adjustment of the driver’s seat | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Back angle | ●Back angle | ●Back angle | ●Back angle |
Partial adjustment of passenger seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Partial adjustment of passenger seat | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of the second row of seats | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of the second row of seats | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Second row seat partial adjustment | — | — | — | — |
front seat function | ● heating | ● heating | ● heating | ● heating |
front seat function | — | — | ●Memory | ●Memory |
front seat function | — | — | ●Massage | ●Massage |
Second row seat functions | — | — | ● heating | ● heating |
Third row seat function | — | — | — | — |
boss key | — | — | — | — |
front/rear armrest | ●Front row | ●Front row | ●Front row | ●Front row |
front/rear armrest | ●Back row | ●Back row | ●Back row | ●Back row |
rear cup holder | ● | ● | ● | ● |
Heated/cooled cup holder | — | — | — | — |
Rear seat down ratio | ●50:50 | ●50:50 | ●50:50 | ●50:50 |
Rear seat electric down | — | — | — | — |
Second row of small table boards | — | — | — | — |
Smart Internet | ||||
Central control screen size (inches) | ●12 | ●12 | ●12 | ●12 |
Touch screen vibration feedback | — | — | — | — |
screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout |
GPS navigation system | ● | ● | ● | ● |
AR real-world navigation | — | — | — | — |
Navigation traffic information display | ● | ● | ● | ● |
roadside assistance service | ● icon | ● icon | ● icon | ● icon |
Bluetooth/Car Phone | ● | ● | ● | ● |
Mobile Internet Mapping | ●CArLife | ●CArLife | ●CArLife | ●CArLife |
Mobile Internet Mapping | ●CArPlAy | ●CArPlAy | ●CArPlAy | ●CArPlAy |
Internet of Vehicles | ● | ● | ● | ● |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● | ● |
face recognition | — | — | — | — |
Fingerprint recognition | — | — | — | — |
voiceprint recognition | — | — | — | — |
emotion recognition | — | — | — | — |
Voice recognition control system | ● | ● | ● | ● |
Voice free wake-up function | ● | ● | ● | ● |
Voice sub-area wake-up recognition function | ●Private driver | ●Private driver | ●Private driver | ●Private driver |
Continuous Speech Recognition | ● | ● | ● | ● |
see can say | — | — | — | — |
voice assistant wake word | hello public | hello public | hello public | hello public |
gesture control | — | — | — | — |
Wi-Fi hotspot | ● | ● | ● | ● |
Media entertainment | ||||
Multi-finger flying screen control | — | — | — | — |
app Store | — | — | — | — |
multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ●Front row 2 | ●Front row 2 | ●Front row 2 | ●Front row 2 |
Number of USB/Type-C ports | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row |
USB/Type-C maximum charging power | — | — | — | — |
Car TV | — | — | — | — |
rear LCD screen | — | — | — | — |
simulated sound waves | — | — | — | — |
audio brand | — | — | ○ Harman Kardon 4,000 yuan | ● Harman Kardon |
Number of speakers (units) | 9 | 9 | 9 | — |
Number of speakers (units) | — | — | ○12 | ●12 |
rear multimedia controls | — | — | — | — |
lighting configuration | ||||
Low beam lights | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED |
daytime running lights | ● | ● | ● | ● |
Adaptive far and near light | ● | ● | ● | ● |
automatic headlights | ● | ● | ● | ● |
turn signal lamp | — | — | — | — |
Front fog lights | — | — | — | — |
Penetrating headlights | ● | ● | ● | ● |
through tail lights | ● | ● | ● | ● |
Headlight Adaptive Steering (AFS) | ● | ● | ● | ● |
headlight height adjustment | ● | ● | ● | ● |
headlight cleaning function | — | — | — | — |
interior ambient light | ●monochrome | ●monochrome | ●30 colors | ●30 colors |
Active Ambient Mood Lighting | — | — | — | — |
Lighting Features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
Delayed headlight off | ● | ● | ● | ● |
Headlight rain and fog mode | ● | ● | ● | ● |
glass/mirror | ||||
electric windows | ●Front row | ●Front row | ●Front row | ●Front row |
electric windows | ●Back row | ●Back row | ●Back row | ●Back row |
One-button window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function | ● | ● | ● | ● |
Exterior mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior mirror function | ● heating | ● heating | ● heating | ● heating |
Exterior mirror function | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior mirror function | — | — | ●Memory | ●Memory |
Exterior mirror function | ●Automatic downturn when reversing | ●Automatic downturn when reversing | ●Automatic downturn when reversing | ●Automatic downturn when reversing |
Exterior mirror function | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
vanity mirror | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting |
rear privacy glass | — | — | — | — |
interior sunshade | — | — | — | — |
Rain Sensing Wipers | ● | ● | ● | ● |
rear wiper | ● | ● | ● | ● |
rear window open | — | — | — | — |
Multi-layer soundproof glass | — | — | — | — |
Front windshield electric heating | — | ○Optional | ○Optional | — |
Front windshield electric heating | — | — | — | ● |
heated water nozzle | — | ○Optional | ○Optional | ● |
air conditioner/refrigerator | ||||
Air Conditioning Control Mode | ●Auto | ●Auto | ●Auto | ●Auto |
Rear independent air conditioner | — | — | ● | ● |
rear air outlet | ● | ● | ● | ● |
Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning | — | — |
Temperature zone control | — | — | ●Three-zone air conditioning | ●Three-zone air conditioning |
Car air purifier | — | — | ● | ● |
In-car PM2.5 filter | ● | ● | ● | ● |
HEPA filter | — | — | — | — |
negative ion generator | — | — | ● | ● |
car fragrance device | — | — | — | — |
car refrigerator | — | — | — | — |
Intelligent configuration | ||||
Assisted driving operating system | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive |
Mobile App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
Mobile App remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control |
Mobile App remote control | ●Charging management | ●Charging management | ●Charging management | ●Charging management |
Mobile App remote control | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment |
heat pump management system | — | ○Optional | ○Optional | ● |
Number of cameras outside the car (units) | ●2 | ●2 | ●5 | ●5 |
Ultrasonic radar quantity (unit) | 8 | 8 | ●12 | ●12 |
Number of millimeter wave radars (units) | ●1 | ●1 | ●3 | ●3 |
Sub-meter high-precision positioning system | — | — | — | — |
HD map | — | — | — | — |
Sentry (clairvoyance) mode | — | — | — | — |
V2X communication | — | — | — | — |
optional package | ||||
Customized options | Optional exterior, interior, wheels, brakes | — | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
Smart Enjoy Winter Kit | Ultra-low energy consumption heat pump air-conditioning system, front windshield transparent coating heating, front windshield antifreeze heating nozzle | Ultra-low energy consumption heat pump air-conditioning system, front windshield transparent coating heating, front windshield antifreeze heating nozzle | Ultra-low energy consumption heat pump air-conditioning system, front windshield transparent coating heating, front windshield antifreeze heating nozzle | Ultra-low energy consumption heat pump air-conditioning system, front windshield transparent coating heating, front windshield antifreeze heating nozzle |
Smart Enjoy Winter Kit | — | ○ Optional 9000 yuan | ○ Optional 9000 yuan | — |
Note: | ||||
1. ● Indicates that this configuration is available, ○ Optional configuration, — indicates that there is no such configuration | ||||
2. All specifications are subject to change without prior notice. |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.