Xiaomi SU7
L×W×H (mm): | 4997x1963x1455 |
Wheelbase (mm): | 3000 |
Body structure: | 4-door, 5-seat sedan |
Maximum power (KW): | 220(299Ps) |
Maximum torque (N.m): | 00 |
Maximum speed (km/h): | 210 |
Charging time (hours): | Fast charging 0.42 hours |
Gearbox: | Electric vehicle single speed gearbox |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Model | Xiaomi SU7 | Xiaomi SU7 Pro | Xiaomi SU7 Max |
Basic Information | |||
Manufacturer | Xiaomi car | Xiaomi car | Xiaomi car |
level | Medium and large cars | Medium and large cars | Medium and large cars |
Energy type | pure electric | pure electric | pure electric |
time to market | 2024.03 | 2024.03 | 2024.03 |
electric motor | Pure electric 299 horsepower | Pure electric 299 horsepower | Pure electric 673 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 700 | 830 | 800 |
Pure electric cruising range (km) CLTC | 700 | 830 | 800 |
Charging time (hours) | Fast charging 0.42 hours | Fast charging 0.5 hours | Fast charging 0.32 hours |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
Maximum power(kW) | 220(299Ps) | 220(299Ps) | 495(673Ps) |
Maximum torque (N·m) | 400 | 400 | 838 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4997x1963x1455 | 4997x1963x1455 | 4997x1963x1440 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 210 | 210 | 265 |
Official acceleration time to 100 kilometers (s) | 5.28 | 5.7 | 2.78 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.3kWh | 13.7kWh | |
Electric energy equivalent fuel consumption (L/100km) | 1.39 | – | 1.55 |
Length(mm) | 4997 | 4997 | 4997 |
Width(mm) | 1963 | 1963 | 1963 |
Height(mm) | 1455 | 1455 | 1440 |
Wheelbase(mm) | 3000 | 3000 | 3000 |
Front wheelbase (mm) | 1693 | 1693 | 1693 |
Rear wheelbase (mm) | 1699 | 1699 | 1699 |
Body structure | Sedan | Sedan | Sedan |
Number of doors (number) | 4 | 4 | 4 |
Car door opening method | swing door | swing door | swing door |
Number of seats (seats) | 5 | 5 | 5 |
Curb weight (kg) | 1980 | 2090 | 2205 |
Full load mass (kg) | 2430 | 2540 | 2655 |
Front luggage compartment volume (L) | 105 | 105 | 105 |
Luggage compartment volume (L) | 622 | 622 | 598 |
Drag coefficient (Cd) | 0.195 | 0.195 | 0.195 |
electric motor | |||
Motor description | Pure electric 299 horsepower | Pure electric 299 horsepower | Pure electric 673 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction / asynchronous rear permanent magnet / synchronous |
Total motor power (kW) | 220 | 220 | 495 |
Total motor horsepower (Ps) | 299 | 299 | 673 |
Total torque of motor (N·m) | 400 | 400 | 838 |
Maximum power of front electric motor (kW) | – | – | 220 |
Maximum torque of front electric motor (N·m) | – | – | 338 |
Maximum power of rear electric motor (kW) | 220 | 220 | 275 |
Maximum torque of rear electric motor (N·m) | 400 | 400 | 500 |
Number of drive motors | single motor | single motor | Dual motor |
Motor layout | rear | rear | Front + rear |
Charging batteries | |||
Battery Features Technology | blade battery | Shenxing battery | Kirin battery |
Battery brand | Ferdy | Ningde era | Ningde era |
Battery capacity (kWh) | 73.6 | 94.3 | 101 |
Battery energy density (Wh/kg) | – | – | – |
Charging batteries | Fast charging 0.42 hours | Fast charging 0.5 hours | Fast charging 0.32 hours |
● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ● | ● | ● |
● liquid cooling | ● liquid cooling | ● liquid cooling | |
Single pedal mode | ● Standard configuration | ● Standard configuration | ● Standard configuration |
VTOL mobile power station functions | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Maximum external discharge power (kW) | 3.5 | 3.5 | 3.5 |
gearbox | |||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||
Drive mode | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
Four wheel drive type | – | – | Electric four-wheel drive |
front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Front tire size | 245/45R19 | 245/45R19 | 245/45R19 |
Rear tire size | 245/45R19 | 245/45R19 | 245/45R19 |
Spare tire specifications | – | – | – |
active safety ● Standard configuration ○ Optional – none | |||
ABS anti-lock | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Brake assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Body stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active safety warning system | ● | ● | ● |
● | ● | ● | |
● rear collision warning | ● Standardconfiguration | ● rear collision warning | |
● Reverse side warning | ● Standardconfiguration | ● Reverse side warning | |
● | ● Standardconfiguration | ● DOW opening warning | |
Active braking | ● Standard configuration | ● Standardconfiguration | ● Standard configuration |
Parallel assistance | ● Standard configuration | ● Standardconfiguration | ● Standard configuration |
Lane Keeping Assist System | ● Standard configuration | ● Standardconfiguration | ● Standard configuration |
Lane centering | ● Standard configuration | ● Standardconfiguration | ● Standard configuration |
Fatigue driving tips | ● Standard configuration | ● Standardconfiguration | ● Standard configuration |
Active DMS fatigue detection | ● Standard configuration | ● Standardconfiguration | ● Standard configuration |
In-car vital signs detection | – | – | – |
Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Traffic light identification | – | ○ Optional | ○ Optional |
nightvision system | – | – | – |
passive safety ● Standard configuration ○ Optional – none | |||
front airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
side airbag | ● front row | ● front row | ● front row |
side curtain airbags | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Front knee airbag | – | – | – |
center airbag | ● front row | ● front row | ● front row |
tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
passive pedestrian protection | ● Standard configuration | ● Standard configuration | ● Standard configuration |
safety tires | – | – | – |
Auxiliary/control configuration ● Standard configuration ○ Optional – none | |||
parking radar | ● forward | ● forward | ● forward |
● back | ● back | ● back | |
Warning when the vehicle ahead is leaving | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Driving assistance images | ● Reverse image | ● Reverse image | ● Reverse image |
● 360°panoramic image | ● 360°panoramic image | ● 360°panoramic image | |
● transparent image | ● transparent image | ● transparent image | |
cruise system | ● cruise control | ● cruise control | ● cruise control |
● adaptive cruise | ● adaptive cruise | ● adaptive cruise | |
● | ● | ● | |
Automatic lane change assist | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Automatic ramp exit (entry) | ○ Optional | ○ Optional | ○ Optional |
Assisted driving level | ● L2 level | ● L2 level | ● L2 level |
Automatic parking | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Follow the trail and reverse | ○ Optional | ○ Optional | ○ Optional |
memory parking | ○ Optional | ○ Optional | ○ Optional |
Automatic parking (AUTOHOLD) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Hill Ascent Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Hill Descent (HDC) | – | – | – |
Variable suspension adjustment | – | – | ● |
air suspension | – | – | ● Standard configuration |
Electromagnetic induction suspension | – | – | – |
variable steering ratio system | – | – | – |
Front axle limited slip mode | – | – | – |
Center differential locking function | – | – | – |
Integral active steering system | – | – | – |
Driving modeselection | ● sports | ● sports | ● sports |
● Snow | ● Snow | ● Snow | |
● personalise | ● personalise | ● personalise | |
● Standard comfort | ● Standard comfort | ● Standard comfort | |
● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
– | – | ● ejection mode | |
brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Low speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration |
External configuration ● Standard configuration ○ Optional – none | |||
Skylight type | ● | ● | ● |
Light-sensing awning | – | – | – |
roof rack | – | – | – |
Sport appearance package | – | – | – |
Electric spoiler | – | ○ Optional 6,000 yuan | ● Standard configuration |
Active closing air intake grille | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Aluminum alloy wheels | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Frameless design door | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Hidden door handle | – | – | – |
tow hitch | – | – | – |
Internal configuration ● Standard configuration ○ Optional – none | |||
Steering wheel material | ● Genuine Leather | ● Genuine Leather | ● Genuine Leather |
steering wheel adjustment | ● | ● | ● |
Electric steering wheel adjustment | – | – | ● Standard configuration |
Steering wheel functions | ● Multifunctional control | ● Multifunctional control | ● Multifunctional control |
– | – | ● memory | |
● heating | ● heating | ● heating | |
Driving computer screen | ● color | ● color | ● color |
LCD instrument style | ● Full LCD | ● Full LCD | ● Full LCD |
LCD meter size (inches) | ● 7.1 | ● 7.1 | ● 7.1 |
Electric suction door | – | – | ● Standard configuration |
Electric tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Sensing rear tailgate | – | – | – |
Electric rear tailgate position memory | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Central locking in car | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Remote key type | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key |
● wearable key | ● wearable key | ● wearable key | |
● | ● | ● | |
keyless entry | ● whole car | ● whole car | ● whole car |
Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration |
remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration |
remote control mobile vehicle | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Vehicle summoning function | ○ Optional | ○ Optional | ○ Optional |
Heads-up Display System (HUD) | – | – | ● Standard configuration |
HUD projection size (inches) | – | – | ● 56 |
Built-in driving recorder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active noise reduction | – | – | – |
Mobile phone wireless charging | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 |
110V/220V/230V power socket | – | – | – |
Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Seat configuration ● Standard configuration ○ Optional – none | |||
seat material | ● imitation leather | ● imitation leather | ● imitation leather |
○ Genuine Leather | ○ Genuine Leather | ○ Genuine Leather | |
Seat leather style | ○ | ○ | ○ |
Sports style seats | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Second row independent seats | – | – | – |
Seat electric adjustment driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
● Backrest angle | ● Backrest angle | ● Backrest angle | |
● Height adjustment | ● Height adjustment | ● Height adjustment | |
Driver’s seat partial adjustment | ● waist | ● waist | ● waist |
Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
● Height adjustment | ● Height adjustment | ● Height adjustment | |
● Backrest angle | ● Backrest angle | ● Backrest angle | |
Passenger seat partial adjustment | – | – | – |
Second row seat overall adjustment | – | – | – |
Partial adjustment of second row seats | – | – | – |
Front seat functions | ● heating | ● heating | ● heating |
● ventilation | ● ventilation | ● ventilation | |
● memory | ● memory | ● memory | |
Second row seat functions | ● heating | ● heating | ● heating |
Boss button | – | – | – |
Front/rear armrests | ● front row | ● front row | ● front row |
● back row | ● back row | ● back row | |
Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Heated/cooled cup holder | – | – | – |
Rear seat folding ratio | – | – | – |
Second row small table | – | – | – |
Intelligent Internet ● Standard configuration ○ Optional – none | |||
Central control screen size (inches) | ● 16.1 | ● 16.1 | ● 16.1 |
Center console color screen resolution | 3072×1920 | 3072×1920 | 3072×1920 |
Center console color screen pixel density (PPI) | ● 225 | ● 225 | ● 225 |
Touch screen vibration feedback | – | – | – |
GPS navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
AR real-life navigation | – | – | – |
Navigation traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Bluetooth/car phone | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Mobile Internet Mapping | ● Carlink | ● Carlink | ● Carlink |
● Original factory original machine | ● Original factory original machine | ● Original factory original machine | |
● CarPlay | ● CarPlay | ● CarPlay | |
Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration |
4G/5G network | ● 5G | ● 5G | ● 5G |
OTA upgrade | ● Standard configuration | ● Standard configuration | ● Standard configuration |
face recognition | – | – | – |
Fingerprint recognition | – | – | – |
Voiceprint recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
emotion recognition | – | – | – |
Voice recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice wake-up-free function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice area wake-up recognition function | ● main driver | ● main driver | ● main driver |
● co-pilot | ● co-pilot | ● co-pilot | |
● second row | ● second row | ● second row | |
continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
It can be said that it is visible | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice assistant wake word | Xiaoai classmate | Xiaoai classmate | Xiaoai classmate |
Gesture control function | – | – | – |
Wi-Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Media entertainment ● Standard configuration ○ Optional – none | |||
Multi-finger flying screen control | – | – | – |
app Store | ● Standard configuration | ● Standard configuration | ● Standard configuration |
multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
Number of USB/Type-C interfaces | ● 3 people in the front row | ● 3 people in the front row | ● 3 people in the front row |
● 2 in the back row | ● 2 in the back row | ● 2 in the back row | |
USB/Type-C maximum charging power | Front row 67W | Front row 67W | Front row 67W |
18W in the rear | 18W in the rear | 18W in the rear | |
car tv | – | – | – |
rear LCD screen | – | – | – |
simulated sound | ● Standard configuration | ● Standard configuration | ● Standard configuration |
audio brand | – | – | – |
Number of speakers (pieces) | ● 10 | ● 10 | |
○ 25 6,000 yuan | ○ 25 6,000 yuan | ● 25 | |
Rear multimedia control | – | – | – |
Lighting configuration ● Standard configuration ○ Optional – none | |||
Low beam lights | ● Led | ● Led | ● Led |
High beam | ● Led | ● Led | ● Led |
daytime running lights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Adaptive high and low beam | ● Standard configuration | ● Standard configuration | ● Standard configuration |
automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Turn assist light | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Front fog lights | – | – | – |
Headlight adaptive steering (AFS) | – | – | – |
Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlight cleaning function | – | – | – |
Car interior ambient light | ● 256 colors | ● 256 colors | ● 256 colors |
Active ambient lighting | – | – | – |
Lighting features | ● Matrix | ● Matrix | ● Matrix |
Delayed turn off of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlight rain and fog mode | – | – | – |
glass/rear view mirror ● Standard configuration ○ Optional – none | |||
electric windows | ● front row | ● front row | ● front row |
● back row | ● back row | ● back row | |
One-click lifting and lowering of windows | ● whole car | ● whole car | ● whole car |
Window anti-pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● heating | ● heating | ● heating | |
● Electric folding | ● Electric folding | ● Electric folding | |
● memory | ● memory | ● memory | |
● Automatic downturn when reversing | ● Automatic downturn when reversing | ● Automatic downturn when reversing | |
● Automatic folding when locking the car | ● Automatic folding when locking the car | ● Automatic folding when locking the car | |
Car vanity mirror | ● Main driving position + lighting | ● Main driving position + lighting | ● Main driving position + lighting |
● Passenger seat + illuminated | ● Passenger seat + illuminated | ● Passenger seat + illuminated | |
Rear privacy glass | ● Standard configuration | ● Standard configuration | ● Standard configuration |
car sunshade | – | – | – |
Rain sensing wipers | ● Standard configuration | ● Standard configuration | ● Standard configuration |
rear wiper | – | – | – |
Multilayer soundproof glass | – | – | – |
Electric heating for front windshield | – | – | – |
Heated water nozzle | – | – | – |
Air conditioner/refrigerator ● Standard configuration ○ Optional none | |||
Air conditioning control method | ● automatic | ● automatic | ● automatic |
Independent air conditioning in the rear | – | – | – |
Rear air outlet | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Temperature zone control | ● | ● | ● |
Car air purifier | ● Standard configuration | ● Standard configuration | ● Standard configuration |
In-car PM2.5 filter device | ● Standard configuration | ● Standard configuration | ● Standard configuration |
HEPA filter | – | – | – |
negative ion generator | – | – | – |
Car fragrance device | – | – | – |
car refrigerator | ○ Optional 2000 dollars | ○ Optional 2000 dollars | ○ Optional 2000 dollars |
Intelligent configuration | |||
Assisted driving operating system | ● Xiaomi Pilot | ● Xiaomi Pilot | ● Xiaomi Pilot |
Assisted driving chip | ● NVIDIA DRIVE Orin | – | – |
– | ● NVIDIA DRIVE Orin X*2 | ● NVIDIA DRIVE Orin X*2 | |
Assisted driving chip computing power (TOPS) | ● 84 | – | – |
– | ● 508 | ● 508 | |
Vehicle intelligent system | ● Xiaomi HyperOS | ● Xiaomi HyperOS | ● Xiaomi HyperOS |
Vehicle smart chip | ● Snapdragon 8295 | ● Snapdragon 8295 | ● Snapdragon 8295 |
● digital key | ● digital key | ● digital key | |
● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | |
● remote control | ● remote control | ● remote control | |
● Service appointment | ● Service appointment | ● Service appointment | |
● Intelligent car search assistant | ● Intelligent car search assistant | ● Intelligent car search assistant | |
heat pump management system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Maximum forward detection distance (m) | – | ● 200 | ● 200 |
Number of cameras outside the car (number) | ● 11 | ● 11 | ● 11 |
Car exterior camera pixels | ● 8 million*23 million*9 | ● 8 million*23 million*9 | ● 8 million*23 million*9 |
Number of cameras in the car (number) | ● 1 | ● 1 | ● 1 |
Car camera pixels | – | – | – |
Number of ultrasonic radars (units) | ● 12 | ● 12 | ● 12 |
Millimeter wave radar quantity (units) | ● 1 | ● 3 | ● 3 |
LiDAR quantity (units) | – | ● 1 | ● 1 |
Lidar brand | – | Hesai Technology | Hesai Technology |
Number of lidar lines (lines) | ● 128 | ● 128 | ● 128 |
Number of lidar point clouds (10,000/second) | – | 153 | 153 |
Submeter-level high precision positioning system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
High-precision map | – | – | – |
Sentinel (clairvoyance) mode | ● Standard configuration | ● Standard configuration | ● Standard configuration |
V2X communication | – | – | – |
Optional package ● Standard configuration ○ Optional none | |||
Customized options | Optional exterior, interior, wheels, brakes High-speed pilot assistance: acceleration and deceleration lane change, entry and exit ramps, automatic speed control, automatic overtaking, curve adaptation, construction avoidance, large vehicle two-level avoidance, congestion prevention, merging avoidance. Valet parking assistance: parking route Self learning, one-click direct access, reverse to avoid, give way to pedestrians, park along the way, bypass obstacles, park in narrow spaces, and turn around to park. | Optional exterior, interior, wheels, brakes High-speed pilot assistance: acceleration and deceleration lane change, entry and exit ramps, automatic speed control, automatic overtaking, curve adaptation, construction avoidance, large vehicle two-level avoidance, congestion prevention, merging avoidance. Valet parking assistance: parking route Self learning, one-button direct access, reversing to along the way, bypassing obstacles, parking in narrow spots, U-turn parking. City navigation assistance: passing traffic lights, accelerating and decelerating, changing lanes, detouring to avoid, and turning left and right at intersections. , Courteous to pedestrians, congestion prevention, two-wheeled vehicle avoidance, construction avoidance, special vehicle identification. | Optional exterior, interior, wheels, brakes High-speed pilot assistance: acceleration and deceleration lane change, entry and exit ramps, automatic speed control, automatic overtaking, curve adaptation, construction avoidance, large vehicle two-level avoidance, congestion prevention, merging avoidance. Valet parking assistance: parking route Self learning, one-button direct access, reversing to along the way, bypassing obstacles, parking in narrow spots, U-turn parking. City navigation assistance: passing traffic lights, accelerating and decelerating, changing lanes, detouring to avoid, and turning left and right at intersections. , Courteous to pedestrians, congestion prevention, two-wheeled vehicle avoidance, construction avoidance, special vehicle identification. |
Xiaomi Pilot Pro | ○ Optional 18,000 yuan | ○ Optional 26,000 yuan | ○ Optional 26,000 yuan |
Featured configuration ● Standard configuration ○ Optional – none | |||
Renchejia Ecological Space | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Ecological expansion space | ● Standard configuration | ● Standard configuration | ● Standard configuration |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.