Chinese EV Vehicle Wholesaler Sales of ZEEKR 001 Equipped Permanent Magnet Dual Electric Drive System
L×W×H (mm): | 4970*1999*1548 |
Wheelbase (mm): | 3005 |
Range (km): | 650 |
Max power(kw): | 400 |
Body Structure: | 5 door 5 seat hatchback |
Power type: | Pure electric |
0-100km/h acceleration(s): | 3.8 |
Max Speed (km/h): | 200 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
Absolute High performance
ZEEKR 001 electric vehicle has powerful hardware and the latest software, high-performance 4 sets of air springs, 5 levels of height adjustment, according to the road conditions, adjust the height range of 117-200mm from the ground.
Luxurious + Smart
Ultra-comfortable seats are made of high-end front layer of leather. Smart chip is equipped with 8-core CPU, 16g memory and 128g storage space, which responds quickly and has a smoother experience.
Automatic Door
3005mm wheelbase guarantees plenty of space, and 4-door is a frameless automatic door that supports radar to avoid obstacles,and can open the door inductively. The 2144 L
large space trunk allows you to load more baggage on your journey.
Lamp Design
Photoelectric three-dimensional lamp design, integrated tail light, the lighting of the whole car will change the display effect.
Smart and bright matrix LED projection headlights make driving safer at night.
Parameter | Ultra long endurance dual motor YOU | Ultra long endurance dual motor ME | Long endurance dual motor WE | Ultra long endurance single motor WE |
Power type | Pure electric | Pure electric | Pure electric | Pure electric |
TTM | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
CLTC comprehensive cruising range(km) | 650 | 616 | 536 | 732 |
Max power(kw) | 400 | 400 | 400 | 200 |
Max toque(N·m) | 768 | 768 | 768 | 384 |
Electric motor(Ps) | 544 | 544 | 544 | 272 |
L*W*H(mm) | 4970*1999*1548 | 4970*1999*1548 | 4970*1999*1548 | 4970*1999*1548 |
Body Structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Max speed(km/h) | 200 | 200 | 200 | 200 |
0-100km/h acceleration(s) | 3.8 | 3.8 | 3.8 | 6.9 |
Power consumption(L/100km) | 1.87 | 1.98 | 1.97 | 1.66 |
Bodywork | ||||
Length(mm) | 4970 | 4970 | 4970 | 4970 |
Width(mm) | 1999 | 1999 | 1999 | 1999 |
Height(mm) | 1548 | 1560 | 1560 | 1560 |
Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 |
Front wheelbase(mm) | 1713 | 1703 | 1703 | 1703 |
Rear wheelbase(mm) | 1726 | 1716 | 1716 | 1716 |
Min. ground clearance(mm) | 117 | 174 | 174 | 174 |
Approach angle(°) | 15.7 | 15.5 | 15.5 | 15.5 |
Departure angle(°) | 21.5 | 20 | 20 | 20 |
Seats(pcs) | 5 | 5 | 5 | 5 |
Trunck volume(L) | 2144 | 2144 | 2144 | 2144 |
Curb weight(kg) | 2350 | 2350 | 2290 | 2225 |
Max loading(kg) | 2840 | 2840 | 2780 | 2715 |
Motor | ||||
Motor type | PM/Sync | PM/Sync | PM/Sync | PM/Sync |
Motor power(kW) | 400 | 400 | 400 | 200 |
Motor power(Ps) | 544 | 544 | 544 | 272 |
Motor torque(N·m) | 768 | 768 | 768 | 384 |
Front motor power(kw) | 200 | 200 | 200 | – |
Front motor max torque(Nm) | 384 | 384 | 384 | – |
Rear motor max power(kw) | 200 | 200 | 200 | 200 |
Rear motor max toque(Nm) | 384 | 384 | 384 | 384 |
Drive motor qty | Dual motor | Dual motor | Dual motor | Single motor |
Motor layout | pre+post | Front+rear | Front+rear | Rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
Battery power(kWh) | 100 | 100 | 86 | 100 |
Battery energy density (kWh/kg) | 176.6 | 176.6 | 170.21 | 176.6 |
Power consumption (kWh/100km) | 16.5 | 17.5 | 17.4 | 14.7 |
Quick charge | Support | Support | Support | Support |
Gearbox | ||||
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Steering system | ||||
Drive mode | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | RWD |
Front suspension type | Double fork arm independent | Double fork arm independent | Double fork arm independent | Double fork arm independent |
Rear suspension type | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
Wheel brake | ||||
Brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Parking brake type | Electric | Electric | Electric | Electric |
Front tyre specs | 255/45 R21 | 255/45 R21 | 255/55 R19 | 255/55 R19 |
Rear tyre specs | 255/45 R21 | 255/45 R21 | 255/55 R19 | 255/55 R19 |
Safety equipments | ||||
Front seats airbags | ● | ● | ● | ● |
Front top & side airbag | ● | ● | ● | ● |
Rear seats side airbag | – | – | – | – |
Front & Rear top airbig | ● | ● | ● | ● |
RPA | ● | ● | ● | ● |
Deficency guarantee tyre | ◎ | ◎ | ◎ | ◎ |
Belt not fastened reminder | ● | ● | ● | ● |
ISOFIX | ● | ● | ● | ● |
ABS | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
LCA | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ● |
LKA | ● | ● | ● | ● |
Keep the lane centered | ● | ● | ● | ● |
Active braking/safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Auxiliary/control configuration | ||||
Front and rear parking radar | ● | ● | ● | ● |
360° panoramic image | ● | ● | ● | ● |
Transparent chassis/ 540°image | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● |
IACC | ● | ● | ● | ● |
Driving mode switch | ● Sport ● Economy ● Standard ●Off-road ●Snowfield ●Custom | ● Sport ● Economy ● Standard ●Off-road ●Snowfield ●Custom | ● Sport ● Economy ● Standard ●Off-road ●Snowfield ●Custom | ● Sport ● Economy ● Standard ●Custom |
Park Assist Vision | ◎ | ◎ | ◎ | ◎ |
Distant parking | ● | ● | ● | ● |
Automatic lane change assist | ● | ● | ● | ● |
Brake Energy Regeneration | ● | ● | ● | ● |
Auto-hold | ● | ● | ● | ● |
Uphill assist | ● | ● | ● | ● |
Gradient descent | ● | ● | ● | ● |
Variable suspension function | ● | ◎ | ◎ | ◎ |
Air suspension | ● | ◎ | ◎ | ◎ |
MRC | ● | ◎ | ◎ | ◎ |
Variable steering ratio | ● | ● | ● | ● |
Auxiliary driving system | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD |
Auxiliary driving level | ●L2 ◎L3 | ●L2 ◎L3 | ●L2 ◎L3 | ●L2 ◎L3 |
External/anti-theft configuration | ||||
Unsealable panorama sunroof | ● | ● | ● | ● |
Starry sky skylight | ◎ | ◎ | ◎ | ◎ |
Wheel rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Automatic door opening and closing | ● | ◎ | ◎ | ◎ |
Frameless design door | ● | ● | ● | ● |
Electric backup phase | ● | ● | ● | ● |
Inductive trunk | ● | ◎ | ◎ | ◎ |
Electric rear compartment position memory | ● | ● | ● | ● |
Roof luggage rack | – | – | – | – |
Interior central locking | ● | ● | ● | ● |
Key type | ●Bluetooth ●NFC/RFID | ●Bluetooth ●NFC/RFID | ●Bluetooth ●NFC/RFID | ●Bluetooth ●NFC/RFID |
Keyless start system | ● | ● | ● | ● |
Keyless entry function | ● | ● | ● | ● |
Hidden power door handle | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● |
External discharge | ● | ● | ● | ● |
Low speed driving warning | ● | ● | ● | ● |
Interior | ||||
Steering wheel material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | ● | ● | ● | ● |
Shift form | Electric | Electric | Electric | Electric |
Multi function steering wheel | ● | ● | ● | ● |
Steering wheel shift | – | – | – | – |
Steering wheel heating | ● | ● | ◎ | ◎ |
Steering wheel memory | ● | ● | ● | ● |
Trip computer display screen | Colorful | Colorful | Colorful | Colorful |
Full LCD instrument panel | ● | ● | ● | ● |
LCD meter size | 8.8 inch | 8.8 inch | 8.8 inch | 8.8 inch |
HUD | ● | ● | ● | ● |
Built-in AVR | ● | ● | ● | ● |
Active noise reduction | – | |||
Wireless charging function of mobile phone | Front | Front | Front | Front |
Seat configuration | ||||
Seats material | Leather | Leather | Leather | Leather |
Driver/passenger seat electric adjustment | ● | ● | ● | ● |
Front seats function | ●Heating ◎Ventilation ●Massage ●Ventilation(driver seat only) | ●Heating ◎Ventilation ●Massage ●Ventilation(driver seat only) | ●Heating ◎Ventilation ◎Massage ◎Ventilation(driver seat only) | ●Heating ◎Ventilation ◎Massage ◎Ventilation(driver seat only) |
Electric seat memory function | ●Driver ●Passenger | ●Driver ●Passenger | ●Driver ◎Passenger | ●Driver ◎Passenger |
Rear seats backrest adjustment | ● | ● | ● | ● |
Rear seats electric adjustment | ● | ● | ● | ● |
Rear seats heating function | ● | ● | ◎ | ◎ |
Recline the rear seat | ● | ● | ● | ● |
Front/rear center armrest | ● | ● | ● | ● |
Rear seat cup holder | ● | ● | ● | ● |
Multi-media | ||||
Center control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Center control screen size | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch |
satellite navigation system | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
High precision map | ● | ● | ● | ● |
Road rescue call | ● | ● | ● | ● |
Bluetooth/car phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | – | – | – | – |
Speech recognition control system | ●multi-media system ●GPS ●TEL ●Air conditioner | ●multi-media system ●GPS ●TEL ●Air conditioner | ●multi-media system ●GPS ●TEL ●Air conditioner | ●multi-media system ●GPS ●TEL ●Air conditioner |
Gesture control | – | – | – | – |
Face recognition | ● | ● | ● | ● |
On board intelligent system | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS |
Car machine intelligent chip | Snapdragon 8155 | Snapdragon 8155 | Snapdragon 8155 | Snapdragon 8155 |
Internet of Vehicles | ● | ● | ● | ● |
4G/5G network | 5G | 5G | 5G | 5G |
OTA upgrade | ● | ● | ● | ● |
Wi-Fi | ● | ● | ● | ● |
Rear LCD screen | – | – | – | – |
Rear multimedia control | ● | ● | ◎ | ◎ |
Multi-media/Charge connector | Type-C | Type-C | Type-C | Type-C |
Vehicle CD/DVD | – | – | – | – |
220V/230V power | – | – | – | – |
Luggage 12V power connector | ● | ● | ● | ● |
Speaker brand | ●YAMAHA | ●YAMAHA | ◎YAMAHA | ◎YAMAHA |
Speaker qty | ●12 pcs | ●12 pcs | ●8 pcs ◎12 pcs | ●8 pcs ◎12 pcs |
Mobil APP remote control | ● Door control ● Vehicle startup ● Charging management ● Air conditioning control ● Vehicle condition query/diagnosis ● Vehicle positioning/searching ● Owner service (search for charging pile, parking lot, etc.) ● Scheduled maintenance/repair“ | ● Door control ● Vehicle startup ● Charging management ● Air conditioning control ● Vehicle condition query/diagnosis ● Vehicle positioning/searching ● Owner service (search for charging pile, parking lot, etc.) ● Scheduled maintenance/repair“ | ● Door control ● Vehicle startup ● Charging management ● Air conditioning control ● Vehicle condition query/diagnosis ● Vehicle positioning/searching ● Owner service (search for charging pile, parking lot, etc.) ● Scheduled maintenance/repair“ | ● Door control ● Vehicle startup ● Charging management ● Air conditioning control ● Vehicle condition query/diagnosis ● Vehicle positioning/searching ● Owner service (search for charging pile, parking lot, etc.) ● Scheduled maintenance/repair“ |
Lights | ||||
Low beam light source | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED |
Lighting features | Matrix | Matrix | Matrix | Matrix |
LED DRL | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● |
Steering auxiliary lamp | – | – | – | – |
Turn head lamp | – | – | – | – |
Front fog lamp | – | – | – | – |
Headlight rain fog mode | – | – | – | – |
Adjustable headlamp height | ● | ● | ● | ● |
Headlight cleaning device | – | – | – | – |
Headlight delay off | ● | ● | ● | ● |
Touch reading lamp | – | – | – | – |
Multi color ambient atmosphere lamp in the car | ● | ● | ● | ● |
Environment/rearview mirror | ||||
Front/rear power windows | ● | ● | ● | ● |
Window key lifting function | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multilayer soundproof glass | – | – | – | – |
Exterior rearview mirror function | ● Electric adjustment ● Powerfold ● Rear view mirror memory ● Rear view mirror heating ● Automatic downward turning when reversing ● Automatic folding of locked vehicle ● Automatic anti dazzle | ● Electric adjustment ● Powerfold ● Rear view mirror memory ● Rear view mirror heating ● Automatic downward turning when reversing ● Automatic folding of locked vehicle ● Automatic anti dazzle | ● Electric adjustment ● Powerfold ● Rear view mirror memory ● Rear view mirror heating ● Automatic downward turning when reversing ● Automatic folding of locked vehicle ● Automatic anti dazzle | ● Electric adjustment ● Powerfold ● Rear view mirror memory ● Rear view mirror heating ● Automatic downward turning when reversing ● Automatic folding of locked vehicle ● Automatic anti dazzle |
Interior rearview mirror function | Auto dimming | Auto dimming | Auto dimming | Auto dimming |
Rear windshield sun blind | – | – | – | – |
Rear side window sun blind | – | – | – | – |
Rear side privacy glass | ● | ● | ● | ● |
Interior vanity mirror | ● | ● | ● | ● |
Rear wiper | – | – | – | – |
Rain sensing wiper function | ● | ● | ● | ● |
Heated water nozzle | – | – | – | – |
Air conditioner/refrigerator | ||||
Air conditioning temperature automatic control | ● | ● | ● | ● |
Heat pump air conditioner | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ◎ | ◎ |
Rear seat air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | – | – | – | – |
PM2.5 filter device in vehicle | ● | ● | ● | ● |
Negative ion generator | – | – | – | – |
Interior fragrance device | ● | ● | ● | ● |
Car refrigerator | – | – | – | – |
Intelligent hardware | ||||
Auxiliary driving chip | Mobileye EyeQ5H | Mobileye EyeQ5H | Mobileye EyeQ5H | Mobileye EyeQ5H |
Chip financial strength | 48 TOPS | 48 TOPS | 48 TOPS | 48 TOPS |
Number of cameras | 15pcs | 15pcs | 15pcs | 15pcs |
Number of ultrasonic radars | 12pcs | 12pcs | 12pcs | 12pcs |
Number of millimeter wave radars | 1pc | 1pc | 1pc | 1pc |
Featured configuration | ||||
Transparent chassis image | ● | ● | ● | ● |
piloted parking | ● | ● | ● | ● |
Electric drive mode intelligent “lightning switching” | ● | — | — | — |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.